Results for Rising Star of the Year 2017
| Dog Name : | Aust Ch Cliftop Jigsaw Puzzle |
| Breed : | Australian Terrier |
| Owned by : | Mrs S Gilkison |
| Date of Birth : | 30-Nov-2015 - Eligible for Rising Star Comp up to (and including) 29-May-2017 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 125
State Points : 125
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Feb-2017 | Armidale All Breeds Kennel Club (NSW) | Junior in Group | 20 | Y | Y |
| 18-Feb-2017 | Armidale All Breeds Kennel Club (NSW) | Junior of Breed | 5 | Y | Y |
| 19-Feb-2017 | Armidale All Breeds Kennel Club (NSW) | Junior of Breed | 5 | Y | Y |
| 25-Feb-2017 | Dorrigo & District Kennel Club Inc (AM SHOW) (NSW) | Junior of Breed | 5 | Y | Y |
| 25-Feb-2017 | Dorrigo & District Kennel Club Inc (PM SHOW) (NSW) | Junior in Group | 20 | Y | Y |
| 26-Feb-2017 | Dorrigo & District Kennel Club Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 3-May-2017 | Maclean Show Society (NSW) | Junior of Breed | 5 | Y | Y |
| 5-May-2017 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Junior in Group | 20 | Y | Y |
| 5-May-2017 | Clarence Dog Sports Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 6-May-2017 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Junior of Breed | 5 | Y | Y |
| 6-May-2017 | Clarence Dog Sports Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 7-May-2017 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Junior of Breed | 5 | Y | Y |
| 7-May-2017 | Clarence Dog Sports Inc (NSW) | Junior of Breed | 5 | Y | Y |
| 26-May-2017 | Manilla & District Kennel Club (NSW) | Junior of Breed | 5 | Y | Y |
| 27-May-2017 | Manilla & District Kennel Club (NSW) | Junior of Breed | 5 | Y | Y |
| 28-May-2017 | Manilla & District Kennel Club (NSW) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 125 | 125 | |||
