Results for Rising Star of the Year 2017
| Dog Name : | Moonlight Time For Thea |
| Breed : | Pug |
| Owned by : | Joanne Watts |
| Date of Birth : | 9-Nov-2016 - Eligible for Rising Star Comp up to (and including) 8-May-2018 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 135
State Points : 125
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jun-2017 | Building & Amenities (AM SHOW) (WA) | Minor of Breed | 5 | Y | Y |
| 4-Jun-2017 | Building & Amenities (Benefit Show) (WA) | Minor of Breed | 5 | Y | Y |
| 24-Jun-2017 | Fremantle Dog Club (WA) | Minor of Breed | 5 | Y | Y |
| 25-Jun-2017 | Canine Stewards Association of WA (Inc) (WA) | Minor of Breed | 5 | Y | Y |
| 1-Jul-2017 | Geraldton & Districts Kennels Club Inc (WA) | Minor in Group | 10 | Y | Y |
| 2-Jul-2017 | Geraldton & Districts Kennels Club Inc (WA) | Minor in Group | 10 | Y | Y |
| 9-Jul-2017 | Oriental Breeds Society of WA (WA) | Minor of Breed | 5 | Y | Y |
| 4-Aug-2017 | Eaglehawk Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | |
| 6-Aug-2017 | Eaglehawk Kennel Club Inc (VIC) | Puppy of Breed | 5 | Y | |
| 19-Aug-2017 | Bunbury & Districts Dog Club Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 20-Aug-2017 | Bunbury & Districts Dog Club Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 9-Sep-2017 | Ladies Kennel Club of WA (Inc) (WA) | Puppy of Breed | 5 | Y | Y |
| 10-Sep-2017 | Ladies Kennel Club of WA (Inc) (WA) | Puppy of Breed | 5 | Y | Y |
| 30-Sep-2017 | 2017 IGA Perth Royal Dog Show (WA) | Puppy of Breed | 5 | Y | Y |
| 14-Oct-2017 | Fremantle Dog Club (AM SHOW) (WA) | Puppy of Breed | 5 | Y | Y |
| 14-Oct-2017 | Fremantle Dog Club (PM SHOW) (WA) | Puppy of Breed | 5 | Y | Y |
| 15-Oct-2017 | Canine Stewards Association of WA (Inc) (WA) | Puppy of Breed | 5 | Y | Y |
| 21-Oct-2017 | Bunbury & Districts Dog Club Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 22-Oct-2017 | Bunbury & Districts Dog Club Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 28-Oct-2017 | Geraldton & Districts Kennels Club Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 29-Oct-2017 | Geraldton & Districts Kennels Club Inc (WA) | Puppy of Breed | 5 | Y | Y |
| 12-Nov-2017 | Oriental Breeds Society of WA (WA) | Junior of Breed | 5 | Y | Y |
| 25-Nov-2017 | Albany All Breeds Dog Club (WA) | Junior of Breed | 5 | Y | Y |
| 26-Nov-2017 | Albany All Breeds Dog Club (WA) | Junior of Breed | 5 | Y | Y |
| 3-Dec-2017 | Building & Amenities (WA) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 135 | 125 | |||
