Results for Rising Star of the Year 2017
| Dog Name : | Alamona Solitaryman |
| Breed : | Poodle (Toy) |
| Owned by : | Meier / Whipps |
| Date of Birth : | 12-Oct-2016 - Eligible for Rising Star Comp up to (and including) 11-Apr-2018 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 80
State Points : 80
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| State Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Mar-2017 | Charters Towers Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 5-Mar-2017 | Charters Towers Kennel Club (QLD) | Baby in Group | 10 | Y | Y |
| 29-Apr-2017 | Cairns City Kennel Club (QLD) | Minor in Group | 10 | Y | Y |
| 30-Apr-2017 | Cairns City Kennel Club (QLD) | Minor in Group | 10 | Y | Y |
| 1-May-2017 | Cairns City Kennel Club (QLD) | Minor in Show | 25 | Y | Y |
| 13-May-2017 | Tully Kennel Club (QLD) | Minor in Group | 10 | Y | Y |
| 14-May-2017 | Tully Kennel Club (QLD) | Minor in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 80 | 80 | |||
