Results for Rising Star of the Year 2017
Staffordshire Bull Terrier
Aust Ch Belleden Red Sunstone Ov Mars (AI)
(B Shaw)
Results for Rising Star of the Year 2017
| Dog Name : | Aust Ch Belleden Red Sunstone Ov Mars (AI) |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | B Shaw |
| Date of Birth : | 19-Nov-2016 - Eligible for Rising Star Comp up to (and including) 18-May-2018 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 570
State Points : 495
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 13 |
| State Competition (Top 40) | 4 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Mar-2017 | Gympie & District Kennel Club (QLD) | Baby in Group | 20 | Y | Y |
| 18-Mar-2017 | Tweed River Canine Club (NSW) | Baby of Breed | 5 | Y | |
| 25-Mar-2017 | Goomeri & District Show Society Inc (QLD) | Baby of Breed | 5 | Y | Y |
| 7-Apr-2017 | Nanango Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 8-Apr-2017 | Nanango Show Society (QLD) | Baby of Breed | 5 | Y | Y |
| 14-Apr-2017 | Bundaberg Canine Club Inc (QLD) | Baby in Group | 20 | Y | Y |
| 28-Apr-2017 | Kilcoy Show Society (QLD) | Baby in Group | 20 | Y | Y |
| 6-May-2017 | Junior Kennel Club of Queensland (SHOW 1) (QLD) | Baby of Breed | 5 | Y | Y |
| 7-May-2017 | Zone 1 Grounds Committee (QLD) | Baby of Breed | 5 | Y | Y |
| 14-May-2017 | Brisbane Valley Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 17-May-2017 | Ipswich Show Society (QLD) | Baby of Breed | 5 | Y | Y |
| 20-May-2017 | Sunshine Coast Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 27-May-2017 | Esk Show Society (QLD) | Minor of Breed | 5 | Y | Y |
| 2-Jun-2017 | Boonah Show Society (QLD) | Minor in Show | 50 | Y | Y |
| 3-Jun-2017 | Lockyer Valley Kennel Club (AM Show) (QLD) | Minor of Breed | 5 | Y | Y |
| 3-Jun-2017 | Lockyer Valley Kennel Club (PM Show) (QLD) | Minor of Breed | 5 | Y | Y |
| 9-Jun-2017 | Toogoolawah D A & I Association Inc (QLD) | Minor in Group | 20 | Y | Y |
| 11-Jun-2017 | Ipswich Kennel Club (QLD) | Minor in Group | 20 | Y | Y |
| 16-Jun-2017 | Lowood Show Society (QLD) | Minor of Breed | 5 | Y | Y |
| 17-Jun-2017 | Queensland Kennel Council (QLD) | Minor of Breed | 5 | Y | Y |
| 18-Jun-2017 | Queensland Kennel Council (QLD) | Minor of Breed | 5 | Y | Y |
| 23-Jun-2017 | Kalbar Show Society (QLD) | Minor in Show | 50 | Y | Y |
| 25-Jun-2017 | Durack Grounds Committee Amenities Show (QLD) | Minor in Group | 20 | Y | Y |
| 30-Jun-2017 | Walcha Kennel Club Inc (NSW) | Puppy of Breed | 5 | Y | |
| 1-Jul-2017 | Walcha Kennel Club Inc (NSW) | Puppy in Group | 20 | Y | |
| 2-Jul-2017 | Walcha Kennel Club Inc (NSW) | Puppy of Breed | 5 | Y | |
| 21-Jul-2017 | Kennel Association of Queensland (QLD) | Puppy of Breed | 5 | Y | Y |
| 22-Jul-2017 | Kennel Association of Queensland (QLD) | Puppy of Breed | 5 | Y | Y |
| 5-Aug-2017 | Pine Rivers A.H. & I. Association (QLD) | Puppy of Breed | 5 | Y | Y |
| 5-Aug-2017 | Northern Classic Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 20-Aug-2017 | Sporting Terrier Club of QLD (QLD) | Puppy in Show | 25 | Y | Y |
| 27-Aug-2017 | All Dogs Sports Spectacular (QLD) | Junior of Breed | 5 | Y | Y |
| 1-Sep-2017 | Burnett Kennel Club (QLD) | Junior in Group | 20 | Y | Y |
| 2-Sep-2017 | Wondai Show Society (QLD) | Junior in Group | 20 | Y | Y |
| 3-Sep-2017 | Burnett Kennel Club (QLD) | Puppy in Group | 20 | Y | Y |
| 22-Sep-2017 | Coffs Harbour District All Breeds Kennel Club (NSW) | Junior in Group | 20 | Y | |
| 23-Sep-2017 | Coffs Harbour District All Breeds Kennel Club (NSW) | Junior of Breed | 5 | ||
| 24-Sep-2017 | Coffs Harbour District All Breeds Kennel Club (NSW) | Junior of Breed | 5 | ||
| 30-Sep-2017 | Beaudesert Kennel Club Inc (QLD) | Puppy of Breed | 5 | Y | |
| 28-Oct-2017 | Ipswich Kennel Club (SHOW 1) (QLD) | Puppy in Show | 50 | Y | Y |
| 7-Nov-2017 | Maree Kennel Club Inc (QLD) | Junior in Group | 20 | Y | Y |
| 11-Nov-2017 | Staffordshire Bull Terrier Club of Western Australia (WA) | Junior in Show | 25 | Y | |
| 17-Dec-2017 | Zone 1 Grounds Committee (QLD) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 570 | 495 | |||
