Results for Rising Star of the Year 2017
| Dog Name : | Brysnif And How About That |
| Breed : | German Shorthaired Pointer |
| Owned by : | T Elliott- Dixon |
| Date of Birth : | 9-Nov-2016 - Eligible for Rising Star Comp up to (and including) 8-May-2018 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 305
State Points : 305
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 16 |
| State Competition (Top 40) | 4 | 16 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Mar-2017 | Atherton Tableland Kennel Club (SHOW 1) (QLD) | Baby in Show | 25 | Y | Y |
| 11-Mar-2017 | Atherton Tableland Kennel Club (SHOW 2) (QLD) | Baby in Group | 10 | Y | Y |
| 12-Mar-2017 | Atherton Tableland Kennel Club (QLD) | Baby in Group | 10 | Y | Y |
| 22-Apr-2017 | Mareeba & District Kennel Club (AM SHOW) (QLD) | Baby in Group | 10 | Y | Y |
| 13-May-2017 | Tully Kennel Club (QLD) | Minor in Show | 25 | Y | Y |
| 14-May-2017 | Tully Kennel Club (QLD) | Minor in Group | 10 | Y | Y |
| 9-Jul-2017 | Malanda Show Society (QLD) | Minor of Breed | 5 | Y | Y |
| 10-Jul-2017 | Atherton Show Society (QLD) | Minor of Breed | 5 | Y | Y |
| 14-Jul-2017 | Innisfail & District Show Society Inc (QLD) | Minor in Show | 25 | Y | Y |
| 21-Jul-2017 | Cairns Show Association (QLD) | Minor in Group | 10 | Y | Y |
| 23-Jul-2017 | Cairns City Kennel Club Inc (QLD) | Minor in Group | 10 | Y | Y |
| 26-Aug-2017 | Tully & District Kennel Club (AM SHOW) (QLD) | Puppy in Show | 25 | Y | Y |
| 26-Aug-2017 | Tully & District Kennel Club (PM SHOW) (QLD) | Puppy in Group | 10 | Y | Y |
| 27-Aug-2017 | Tully & District Kennel Club (QLD) | Puppy in Group | 10 | Y | Y |
| 9-Sep-2017 | Mareeba & District Kennel Club (SHOW 1) (QLD) | Puppy in Group | 10 | Y | Y |
| 9-Sep-2017 | Mareeba & District Kennel Club (SHOW 2) (QLD) | Puppy in Group | 10 | Y | Y |
| 10-Sep-2017 | Mareeba & District Kennel Club (QLD) | Puppy in Group | 10 | Y | Y |
| 16-Sep-2017 | Zone 3 Event Support Show (QLD) | Puppy in Group | 10 | Y | Y |
| 16-Sep-2017 | Ingham Kennel & Obedience Club Inc (QLD) | Puppy in Group | 10 | Y | Y |
| 17-Sep-2017 | Ingham Kennel & Obedience Club Inc (QLD) | Puppy in Group | 10 | Y | Y |
| 6-Oct-2017 | Zone 3 Amenities – Grounds Committee of Dogs QLD (QLD) | Puppy in Group | 10 | Y | Y |
| 7-Oct-2017 | Zone 3 Amenities – Grounds Committee of Dogs QLD (QLD) | Puppy of Breed | 5 | Y | Y |
| 8-Oct-2017 | Zone 3 Amenities – Grounds Committee of Dogs QLD (QLD) | Puppy of Breed | 5 | Y | Y |
| 14-Oct-2017 | Sarina Kennel Club (SHOW 1) (QLD) | Puppy of Breed | 5 | Y | Y |
| 14-Oct-2017 | Sarina Kennel Club (SHOW 2) (QLD) | Puppy of Breed | 5 | Y | Y |
| 15-Oct-2017 | Sarina Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 22-Oct-2017 | Dog of the Year Support Show (QLD) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 305 | 305 | |||
