Results for Rising Star of the Year 2017
Dobermann
Copperdobe Vodka Collins (Imp NZ)
(Mrs H Praniess & Mrs J Hovell)
Results for Rising Star of the Year 2017
| Dog Name : | Copperdobe Vodka Collins (Imp NZ) |
| Breed : | Dobermann |
| Owned by : | Mrs H Praniess & Mrs J Hovell |
| Date of Birth : | 15-Sep-2016 - Eligible for Rising Star Comp up to (and including) 14-Mar-2018 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 260
State Points : 260
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 9 |
| State Competition (Top 40) | 0 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 19-Feb-2017 | Collie Club of SA Inc (All Breeds) (SA) | Baby of Breed | 5 | Y | Y |
| 11-Mar-2017 | Ladies Kennel Club of SA Inc (SA) | Baby in Group | 20 | Y | Y |
| 2-Apr-2017 | Le Fevre Kennel Club Inc (SA) | Minor of Breed | 5 | Y | Y |
| 8-Apr-2017 | Adelaide Plains Kennel & Obedience Club Inc (PM SHOW) (SA) | Minor of Breed | 5 | Y | Y |
| 22-Apr-2017 | All Breeds Dog Club of SA Inc (SA) | Minor in Group | 20 | Y | Y |
| 23-Apr-2017 | All Breeds Dog Club of SA Inc (SA) | Minor in Group | 20 | Y | Y |
| 21-May-2017 | Metropolitan Kennel Club of SA Inc (SA) | Minor of Breed | 5 | Y | Y |
| 27-May-2017 | Southern Districts Kennel & Obedience Dog Club Inc (AM SHOW) (SA) | Minor in Group | 20 | Y | Y |
| 27-May-2017 | Southern Districts Kennel & Obedience Dog Club Inc (PM SHOW) (SA) | Minor of Breed | 5 | Y | Y |
| 2-Jun-2017 | Dogs SA Winter International (SA) | Puppy of Breed | 5 | Y | Y |
| 25-Jun-2017 | Adelaide Kennel Club Inc (SA) | Puppy of Breed | 5 | Y | Y |
| 8-Jul-2017 | Junior Kennel Club of SA Inc (SA) | Puppy in Group | 20 | Y | Y |
| 9-Jul-2017 | Junior Kennel Club of SA Inc (SA) | Puppy of Breed | 5 | Y | Y |
| 15-Jul-2017 | Adelaide Districts Working Dog Club Inc (SA) | Puppy of Breed | 5 | Y | Y |
| 16-Jul-2017 | Adelaide Districts Working Dog Club Inc (SA) | Puppy of Breed | 5 | Y | Y |
| 28-Jul-2017 | Marion Kennel Club Inc (SA) | Puppy of Breed | 5 | Y | Y |
| 29-Jul-2017 | Marion Kennel Club Inc (SA) | Puppy of Breed | 5 | Y | Y |
| 30-Jul-2017 | Marion Kennel Club Inc (SA) | Puppy of Breed | 5 | Y | Y |
| 27-Aug-2017 | Canine Fanciers Kennel Club Inc (SA) | Puppy in Group | 20 | Y | Y |
| 10-Sep-2017 | 2017 Royal Adelaide Show (SA) | Puppy of Breed | 5 | Y | Y |
| 7-Oct-2017 | Southern Agricultural Society Inc (AM SHOW) (SA) | Junior in Group | 20 | Y | Y |
| 7-Oct-2017 | Southern Agricultural Society Inc (PM SHOW) (SA) | Junior in Group | 20 | Y | Y |
| 8-Oct-2017 | Metropolitan Kennel Club of SA Inc (SA) | Junior of Breed | 5 | Y | Y |
| 24-Nov-2017 | All Breeds Dog Club of SA Inc (SA) | Junior of Breed | 5 | Y | Y |
| 15-Dec-2017 | Canine Fanciers Kennel Club Inc (SA) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 260 | 260 | |||
