Results for Rising Star of the Year 2017
| Dog Name : | Tahkira Fire In My Heart |
| Breed : | Afghan Hound |
| Owned by : | B Ferguson |
| Date of Birth : | 11-Oct-2016 - Eligible for Rising Star Comp up to (and including) 10-Apr-2018 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 240
State Points : 205
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 7 |
| State Competition (Top 40) | 1 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 29-Apr-2017 | Gawler Kennel Club Inc (SA) | Puppy in Group | 20 | Y | Y |
| 13-May-2017 | Dublin Kennel Club Inc (PM SHOW) (SA) | Puppy in Show | 50 | Y | Y |
| 13-May-2017 | Dublin Kennel Club Inc (AM SHOW) (SA) | Puppy in Group | 20 | Y | Y |
| 27-May-2017 | Southern Districts Kennel & Obedience Dog Club Inc (AM SHOW) (SA) | Puppy in Group | 20 | Y | Y |
| 27-May-2017 | Southern Districts Kennel & Obedience Dog Club Inc (PM SHOW) (SA) | Puppy in Group | 20 | Y | Y |
| 2-Jun-2017 | Dogs SA Winter International (SA) | Puppy of Breed | 5 | Y | Y |
| 3-Jun-2017 | Dogs SA Winter International (SA) | Puppy of Breed | 5 | Y | Y |
| 4-Jun-2017 | Dogs SA Winter International (SA) | Puppy in Group | 40 | Y | Y |
| 24-Jun-2017 | Adelaide Kennel Club Inc (SA) | Puppy of Breed | 5 | Y | Y |
| 25-Jun-2017 | Adelaide Kennel Club Inc (SA) | Puppy in Group | 20 | Y | Y |
| 7-Jul-2017 | Dogs ACT Hound Group Specialty (PM) (ACT) | Puppy of Breed | 5 | Y | |
| 7-Jul-2017 | Epic - Advance Dog Sports Extravaganza (ACT) | Puppy of Breed | 5 | Y | |
| 8-Jul-2017 | Epic - Advance Dog Sports Extravaganza (ACT) | Puppy in Group | 20 | Y | |
| 9-Jul-2017 | Epic - Advance Dog Sports Extravaganza (ACT) | Puppy of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 240 | 205 | |||
