Results for Rising Star of the Year 2017
| Dog Name : | Aust Ch Sallytree Chi MiNa Morbheanna |
| Breed : | Deerhound |
| Owned by : | Kit Simmons |
| Date of Birth : | 21-Feb-2016 - Eligible for Rising Star Comp up to (and including) 20-Aug-2017 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 165
State Points : 160
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Feb-2017 | ACTEWAGL Royal Canberra Show (ACT) | Junior of Breed | 5 | Y | |
| 24-Mar-2017 | Warwick Show and Rodeo Society (QLD) | Junior in Group | 20 | Y | Y |
| 25-Mar-2017 | Beaudesert Kennel Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 9-Apr-2017 | Pine Rivers Kennel Club (QLD) | Junior in Group | 20 | Y | Y |
| 29-Apr-2017 | Goombungee Show Society (QLD) | Junior in Group | 20 | Y | Y |
| 1-May-2017 | Western Suburbs Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 12-May-2017 | Marburg & District A & I Association (QLD) | Junior of Breed | 5 | Y | Y |
| 13-May-2017 | Brisbane Valley Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 19-May-2017 | Sunshine Coast Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 20-May-2017 | Blackbutt Agricultural Show Society Inc (QLD) | Junior in Group | 20 | Y | Y |
| 20-May-2017 | Sunshine Coast Kennel Club (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 3-Jun-2017 | Lockyer Valley Kennel Club (PM Show) (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 9-Jun-2017 | Toogoolawah D A & I Association Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 16-Jul-2017 | Hound Club of Qld (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 22-Jul-2017 | Kennel Association of Queensland (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 23-Jul-2017 | Kennel Association of Queensland (QLD) | Junior of Breed | 5 | Y | Y |
| 5-Aug-2017 | Pine Rivers A.H. & I. Association (QLD) | Junior of Breed | 5 | Y | Y |
| 5-Aug-2017 | Northern Classic Kennel Club (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 6-Aug-2017 | Northern Classic Kennel Club (QLD) | Junior of Breed | 5 | Y | Y |
| 13-Aug-2017 | Qld Sighthound Association (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 19-Aug-2017 | Royal Queensland Show (Brisbane Royal) (QLD) | Australian Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 165 | 160 | |||
