Results for Rising Star of the Year 2017
| Dog Name : | Bostonwood All Eyes On Me |
| Breed : | Boston Terrier |
| Owned by : | R O'Brien |
| Date of Birth : | 25-Oct-2016 - Eligible for Rising Star Comp up to (and including) 24-Apr-2018 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 140
State Points : 85
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Apr-2017 | Greensborough & District Kennel Club (AM SHOW) (VIC) | Baby of Breed | 5 | Y | Y |
| 23-Apr-2017 | Greensborough & District Kennel Club (PM SHOW) (VIC) | Baby in Group | 20 | Y | Y |
| 25-Apr-2017 | Golden Wattle Kennel Club Inc (VIC) | Minor of Breed | 5 | Y | Y |
| 2-Jun-2017 | Murray Valley Kennel Club (NSW) | Minor of Breed | 5 | Y | |
| 3-Jun-2017 | Murray Valley Kennel Club (NSW) | Minor of Breed | 5 | Y | |
| 4-Aug-2017 | Wagga Wagga All Breeds Kennel Club (NSW) | Puppy of Breed | 5 | Y | |
| 5-Aug-2017 | Wagga Wagga All Breeds Kennel Club (NSW) | Puppy in Group | 20 | Y | |
| 6-Aug-2017 | Wagga Wagga All Breeds Kennel Club (NSW) | Puppy in Group | 20 | Y | |
| 8-Sep-2017 | Seymour & District Kennel Club Inc (VIC) | Puppy in Group | 20 | Y | Y |
| 6-Oct-2017 | Yarrawonga A H & P Society Inc (VIC) | Puppy in Group | 20 | Y | Y |
| 20-Oct-2017 | Benalla A & P Society Inc (VIC) | Puppy of Breed | 5 | Y | Y |
| 28-Oct-2017 | Bendigo Agricultural Show Society Inc (AM SHOW) (VIC) | Junior of Breed | 5 | Y | Y |
| 11-Nov-2017 | Alexandra P & A Association Inc (VIC) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 85 | |||
