Results for Rising Star of the Year 2017
| Dog Name : | Hannsum Play That Song |
| Breed : | Cairn Terrier |
| Owned by : | Susan Springer |
| Date of Birth : | 16-Nov-2016 - Eligible for Rising Star Comp up to (and including) 15-May-2018 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 295
State Points : 290
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 10 |
| State Competition (Top 40) | 1 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 22-Apr-2017 | Western Tiers Kennel Club (TAS) | Baby in Group | 20 | Y | Y |
| 23-Apr-2017 | Western Tiers Kennel Club (TAS) | Baby of Breed | 5 | Y | Y |
| 15-Jul-2017 | The Classic Dog Show (TAS) | Puppy of Breed | 5 | Y | Y |
| 16-Jul-2017 | Conformation Judges Training Committee (TAS) | Puppy of Breed | 5 | Y | Y |
| 30-Jul-2017 | Tasmanian Kennel Club Inc (GREEN SHOW) (TAS) | Puppy of Breed | 5 | Y | Y |
| 30-Jul-2017 | Rarer Gundog Spaniel Club of Victoria (VIC) | Puppy of Breed | 5 | Y | |
| 12-Aug-2017 | All Breeds Kennel Association Inc (TAS) | Minor of Breed | 5 | Y | Y |
| 2-Sep-2017 | Ulverstone Kennel Club Inc (TAS) | Puppy in Group | 20 | Y | Y |
| 3-Sep-2017 | Ulverstone Kennel Club Inc (TAS) | Puppy in Group | 10 | Y | Y |
| 7-Oct-2017 | Burnie & District Kennel Club (AM SHOW) (TAS) | Puppy of Breed | 5 | Y | Y |
| 7-Oct-2017 | Burnie & District Kennel Club (PM SHOW) (TAS) | Puppy of Breed | 5 | Y | Y |
| 8-Oct-2017 | Burnie & District Kennel Club (TAS) | Puppy in Group | 20 | Y | Y |
| 13-Oct-2017 | Sporting Terrier Club Tasmania (TAS) | Puppy of Breed | 5 | Y | Y |
| 14-Oct-2017 | Royal Launceston Show (TAS) | Puppy in Group | 20 | Y | Y |
| 22-Oct-2017 | Tasmanian Ladies Kennel Club (TAS) | Puppy of Breed | 5 | Y | Y |
| 29-Oct-2017 | Combined Breeds Dog Club of Tasmania Inc (TAS) | Puppy in Group | 20 | Y | Y |
| 4-Nov-2017 | Ulverstone Show Society Inc (AM SHOW) (TAS) | Puppy in Group | 10 | Y | Y |
| 4-Nov-2017 | Ulverstone Show Society Inc (PM SHOW) (TAS) | Puppy of Breed | 5 | Y | Y |
| 11-Nov-2017 | Westbury Agricultural Society Inc (TAS) | Puppy in Group | 20 | Y | Y |
| 12-Nov-2017 | Westbury Agricultural Society Inc (TAS) | Puppy in Group | 20 | Y | Y |
| 25-Nov-2017 | The Spring Classic Show (TAS) | State Bred of Breed | 5 | Y | Y |
| 9-Dec-2017 | Ulverstone Kennel Club (SHOW A) (TAS) | Junior in Group | 20 | Y | Y |
| 9-Dec-2017 | Ulverstone Kennel Club (SHOW B) (TAS) | Junior of Breed | 5 | Y | Y |
| 9-Dec-2017 | Ulverstone Kennel Club (SHOW C) (TAS) | Junior in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 295 | 290 | |||
