Results for Rising Star of the Year 2017
| Dog Name : | Aust Ch Asuare Man In The Mirror |
| Breed : | Cocker Spaniel |
| Owned by : | Heath Thomson |
| Date of Birth : | 6-Aug-2016 - Eligible for Rising Star Comp up to (and including) 5-Feb-2018 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 285
State Points : 285
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 17 |
| State Competition (Top 40) | 4 | 17 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 22-Apr-2017 | Mareeba & District Kennel Club (AM SHOW) (QLD) | Minor in Group | 10 | Y | Y |
| 22-Apr-2017 | Mareeba & District Kennel Club (PM SHOW) (QLD) | Minor in Group | 10 | Y | Y |
| 23-Apr-2017 | Mareeba & District Kennel Club (QLD) | Minor in Group | 10 | Y | Y |
| 29-Apr-2017 | Cairns City Kennel Club (QLD) | Minor in Group | 10 | Y | Y |
| 30-Apr-2017 | Cairns City Kennel Club (QLD) | Minor in Group | 10 | Y | Y |
| 1-May-2017 | Cairns City Kennel Club (QLD) | Minor in Group | 10 | Y | Y |
| 13-May-2017 | Tully Kennel Club (QLD) | Puppy in Group | 10 | Y | Y |
| 14-May-2017 | Tully Kennel Club (QLD) | Puppy in Group | 10 | Y | Y |
| 3-Jun-2017 | Bowen Kennel Club (PM SHOW) (QLD) | Puppy in Group | 10 | Y | Y |
| 7-Jul-2017 | Herbert River P & A Association (QLD) | Puppy in Group | 10 | Y | Y |
| 8-Jul-2017 | Ingham Kennel & Obedience Club Inc (QLD) | Puppy in Group | 10 | Y | Y |
| 9-Jul-2017 | Malanda Show Society (QLD) | Puppy in Group | 10 | Y | Y |
| 10-Jul-2017 | Atherton Show Society (QLD) | Puppy in Show | 25 | Y | Y |
| 15-Jul-2017 | Atherton Tableland Kennel Club (QLD) | Puppy in Group | 10 | Y | Y |
| 21-Jul-2017 | Cairns Show Association (QLD) | Puppy in Show | 25 | Y | Y |
| 22-Jul-2017 | Cairns City Kennel Club Inc (QLD) | Puppy in Show | 25 | Y | Y |
| 23-Jul-2017 | Cairns City Kennel Club Inc (QLD) | Puppy in Show | 25 | Y | Y |
| 29-Jul-2017 | Tully & District Show Society (QLD) | Puppy of Breed | 5 | Y | Y |
| 9-Sep-2017 | Mareeba & District Kennel Club (SHOW 1) (QLD) | Junior of Breed | 5 | Y | Y |
| 9-Sep-2017 | Mareeba & District Kennel Club (SHOW 2) (QLD) | State Bred in Group | 10 | Y | Y |
| 10-Sep-2017 | Mareeba & District Kennel Club (QLD) | Junior in Group | 10 | Y | Y |
| 16-Sep-2017 | Zone 3 Event Support Show (QLD) | Junior in Group | 10 | Y | Y |
| 16-Sep-2017 | Ingham Kennel & Obedience Club Inc (QLD) | Junior of Breed | 5 | Y | Y |
| 17-Sep-2017 | Ingham Kennel & Obedience Club Inc (QLD) | Junior in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 285 | 285 | |||
