Results for Rising Star of the Year 2017
| Dog Name : | Aust Ch Neimor Red Maserati |
| Breed : | Dachshund (Miniature Smooth Haired) |
| Owned by : | Mrs S Caldwell |
| Date of Birth : | 25-May-2016 - Eligible for Rising Star Comp up to (and including) 24-Nov-2017 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 220
State Points : 220
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 12 |
| State Competition (Top 40) | 1 | 12 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 21-Jan-2017 | Burnett Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 22-Jan-2017 | Burnett Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 4-Mar-2017 | Charters Towers Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 5-Mar-2017 | Charters Towers Kennel Club (QLD) | Puppy of Breed | 5 | Y | Y |
| 22-Apr-2017 | Mt Perry Show Society Inc (QLD) | Puppy of Breed | 5 | Y | Y |
| 23-Apr-2017 | Zone 2 Amenities Fundraising Show (QLD) | Puppy of Breed | 5 | Y | Y |
| 5-May-2017 | South Burnett National Kingaroy (QLD) | Puppy of Breed | 5 | Y | Y |
| 13-May-2017 | Callide Valley Canine Club Inc (SHOW 1) (QLD) | Puppy in Group | 10 | Y | Y |
| 13-May-2017 | Callide Valley Canine Club Inc (SHOW 2) (QLD) | Puppy in Group | 10 | Y | Y |
| 14-May-2017 | Callide Valley Canine Club Inc (QLD) | Puppy in Group | 10 | Y | Y |
| 28-May-2017 | Sarina Kennel Club (QLD) | Junior in Group | 20 | Y | Y |
| 10-Jun-2017 | Proserpine Whitsunday Obedience & Kennel Club (SHOW 1) (QLD) | Junior in Group | 10 | Y | Y |
| 10-Jun-2017 | Proserpine Whitsunday Obedience & Kennel Club (SHOW 2) (QLD) | Junior in Group | 10 | Y | Y |
| 11-Jun-2017 | Proserpine Whitsunday Obedience & Kennel Club (QLD) | Junior in Group | 10 | Y | Y |
| 18-Jun-2017 | Pioneer Valley Agricultural Show Society (QLD) | Australian Bred in Group | 10 | Y | Y |
| 22-Jul-2017 | Rockhampton Kennel Club Inc (QLD) | State Bred in Group | 10 | Y | Y |
| 23-Jul-2017 | Rockhampton Kennel Club Inc (QLD) | State Bred in Group | 10 | Y | Y |
| 30-Jul-2017 | Towers P A & M Association (QLD) | Junior in Group | 10 | Y | Y |
| 5-Aug-2017 | Sarina Show Society Inc (QLD) | Australian Bred of Breed | 5 | Y | Y |
| 19-Aug-2017 | Rockhampton Kennel Club Inc (AM SHOW) (QLD) | State Bred of Breed | 5 | Y | Y |
| 19-Aug-2017 | Rockhampton Kennel Club Inc (PM SHOW) (QLD) | State Bred of Breed | 5 | Y | Y |
| 20-Aug-2017 | Rockhampton Kennel Club Inc (QLD) | State Bred of Breed | 5 | Y | Y |
| 30-Sep-2017 | Proserpine Kennel Club (SHOW 1) (QLD) | Junior in Group | 10 | Y | Y |
| 30-Sep-2017 | Proserpine Kennel Club (SHOW 2) (QLD) | Junior of Breed | 5 | Y | Y |
| 1-Oct-2017 | Proserpine Kennel Club (QLD) | Junior in Show | 25 | Y | Y |
| 1-Oct-2017 | Zone 3 Event Support Show (QLD) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 220 | 220 | |||
