Results for Rising Star of the Year 2017
| Dog Name : | Sanmarlitch Louis Vuitton |
| Breed : | Pointer |
| Owned by : | Mrs S McGrath |
| Date of Birth : | 7-Feb-2017 - Eligible for Rising Star Comp up to (and including) 6-Aug-2018 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 240
State Points : 240
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 10 |
| State Competition (Top 40) | 1 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-May-2017 | Mundubbera Show Society (QLD) | Baby in Group | 10 | Y | Y |
| 19-May-2017 | Gympie & District Show Society (QLD) | Baby of Breed | 5 | Y | Y |
| 26-May-2017 | Fraser Coast Show Society (QLD) | Baby in Group | 20 | Y | Y |
| 28-May-2017 | Maryborough Kennel Club (QLD) | Baby in Group | 20 | Y | Y |
| 4-Jun-2017 | Isis Kennel Club (QLD) | Baby in Group | 20 | Y | Y |
| 1-Jul-2017 | Gympie Kennel Club (QLD) | Baby of Breed | 5 | Y | Y |
| 2-Jul-2017 | Gympie Kennel Club (QLD) | Baby in Group | 20 | Y | Y |
| 29-Jul-2017 | Gladstone Kennel Club Inc (QLD) | Baby in Show | 25 | Y | Y |
| 30-Jul-2017 | Gladstone Kennel Club Inc (QLD) | Baby in Group | 10 | Y | Y |
| 1-Sep-2017 | Burnett Kennel Club (QLD) | Minor in Group | 20 | Y | Y |
| 2-Sep-2017 | Wondai Show Society (QLD) | Minor of Breed | 5 | Y | Y |
| 3-Sep-2017 | Burnett Kennel Club (QLD) | Minor of Breed | 5 | Y | Y |
| 30-Sep-2017 | Beaudesert Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 1-Oct-2017 | Beaudesert Kennel Club Inc (QLD) | Minor in Group | 20 | Y | Y |
| 2-Oct-2017 | Beaudesert Kennel Club Inc (QLD) | Minor in Group | 20 | Y | Y |
| 4-Nov-2017 | Maryborough Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 5-Nov-2017 | Maryborough Kennel Club Inc (QLD) | Minor of Breed | 5 | Y | Y |
| 11-Nov-2017 | Grounds Committee Zone 2 Amenities (PM SHOW) (QLD) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 240 | 240 | |||
