Results for Rising Star of the Year 2017
| Dog Name : | Hydale Angie Baby |
| Breed : | Whippet |
| Owned by : | Allen Anderson |
| Date of Birth : | 25-Feb-2017 - Eligible for Rising Star Comp up to (and including) 24-Aug-2018 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 260
State Points : 215
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 10 |
| State Competition (Top 40) | 1 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 28-May-2017 | Silver City Kennel Club (NSW) | Baby in Group | 10 | Y | |
| 24-Jun-2017 | Red Cliffs District Kennel Club Inc (VIC) | Baby in Group | 20 | Y | |
| 9-Jul-2017 | Junior Kennel Club of SA Inc (SA) | Baby of Breed | 5 | Y | Y |
| 15-Jul-2017 | Adelaide Districts Working Dog Club Inc (SA) | Baby of Breed | 5 | Y | Y |
| 5-Aug-2017 | Port Pirie Kennel Club Inc (SA) | Baby in Group | 20 | Y | Y |
| 26-Aug-2017 | Wentworth Show Society Inc (NSW) | Minor of Breed | 5 | Y | |
| 27-Aug-2017 | Wentworth Ladies Kennel Club (NSW) | Minor in Group | 10 | Y | |
| 16-Sep-2017 | The Murray Valley Kennel Club Inc (PM SHOW) (SA) | Puppy in Group | 20 | Y | Y |
| 30-Sep-2017 | The Adelaide Hills Kennel Club Inc (SA) | Minor in Group | 20 | Y | Y |
| 20-Oct-2017 | Mount City & District Kennel Club Inc (SA) | Minor in Group | 20 | Y | Y |
| 21-Oct-2017 | Mount Gambier A & H Society Inc (SA) | Minor in Group | 20 | Y | Y |
| 21-Oct-2017 | Mount City & District Kennel Club Inc (PM) (SA) | Minor in Group | 20 | Y | Y |
| 22-Oct-2017 | Mount City & District Kennel Club Inc (SA) | Minor in Show | 50 | Y | Y |
| 10-Nov-2017 | Millicent Kennel Club Inc (SA) | Puppy in Group | 20 | Y | Y |
| 9-Dec-2017 | Adelaide Plains Kennel & Obedience Club Inc (SA) | Puppy of Breed | 5 | Y | Y |
| 10-Dec-2017 | Adelaide Plains Kennel & Obedience Club Inc (SA) | Puppy of Breed | 5 | Y | Y |
| 15-Dec-2017 | Canine Fanciers Kennel Club Inc (SA) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 260 | 215 | |||
