Results for Show Dog of the Year 2018
| Dog Name : | JR Pol & Aust Ch Alotorius Old Glory Catch Me If You Can (Imp POL) |
| Breed : | Beagle |
| Owned by : | Mr Joshua & Mrs Mellissa Grant |
| Competition State : | NSW |
Points tally based on top 30 shows (points value)
National Points : 2760
State Points : 908
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 3 | 0 | 2 |
| State Competition (Top 30) | 1 | 0 | 2 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 25-Feb-2018 | ACTEWAGL Royal Canberra Show (ACT) | Best in Show | 1767 | Y | |
| 4-Mar-2018 | Blaxland Glenbrook RSL & Citizens Kennel & Training Club Inc (NSW) | R/Up in Group | 62 | Y | Y |
| 22-Apr-2018 | Bulli District Kennel Club Inc (NSW) | R/Up in Group | 55 | Y | Y |
| 5-May-2018 | Dogs NSW Northern Region (Coastal) Committee (NSW) | R/Up in Group | 69 | Y | Y |
| 5-May-2018 | Clarence Dog Sports Inc (NSW) | Best in Group | 69 | Y | Y |
| 6-May-2018 | Dogs NSW Northern Region (Coastal) Committee (NSW) | R/Up in Group | 67 | Y | Y |
| 1-Sep-2018 | The Royal Canin International Spring Fair (NSW) | R/Up in Group | 218 | Y | Y |
| 22-Sep-2018 | Nowra District Kennel Club Inc (NSW) | Best in Group | 53 | Y | Y |
| 23-Sep-2018 | Nowra District Kennel Club Inc (NSW) | Best in Show | 315 | Y | Y |
| 29-Sep-2018 | Hound Club of the ACT (ACT) | Best in Show | 85 | Y | |
| Pointscore totals based on top 30 shows (points value) | 2760 | 908 | |||
