Results for Show Dog of the Year 2018
| Dog Name : | Aust Gr Ch Amstafomine Double Or Nothing |
| Breed : | American Staffordshire Terrier |
| Owned by : | Deborah Hughes |
| Competition State : | SA |
Points tally based on top 30 shows (points value)
National Points : 654
State Points : 609
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 1 | 0 | 2 |
| State Competition (Top 30) | 0 | 0 | 2 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 28-Apr-2018 | Gawler Kennel Club Inc (SA) | R/Up in Group | 56 | Y | Y |
| 29-Apr-2018 | Gawler Kennel Club Inc (SA) | R/Up in Group | 55 | Y | Y |
| 12-May-2018 | Dublin Kennel Club Inc (AM SHOW) (SA) | R/Up in Group | 84 | Y | Y |
| 20-May-2018 | Metropolitan Kennel Club of SA Inc (SA) | R/Up in Group | 73 | Y | Y |
| 27-May-2018 | Southern Districts Kennel & Obedience Dog Club Inc (AM SHOW) (SA) | R/Up in Group | 35 | Y | Y |
| 3-Jun-2018 | Dogs SA Winter International (SA) | Best in Group | 123 | Y | Y |
| 29-Jul-2018 | Marion Kennel Club Inc (SA) | R/Up in Group | 90 | Y | Y |
| 10-Aug-2018 | American Staffordshire Terrier Club of Qld (QLD) | Best in Show | 45 | Y | |
| 1-Oct-2018 | The Adelaide Hills Kennel Club Inc (SA) | Best in Group | 69 | Y | Y |
| 6-Oct-2018 | Southern Agricultural Society Inc (AM Show) (SA) | R/Up in Group | 24 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 654 | 609 | |||
