Results for Neuter Competition 2018
| Dog Name : | Aust Ch and Neuter Ch Kaasha Sugar Daddy |
| Breed : | Italian Greyhound |
| Owned by : | Frances Forbes |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 228
State Points : 206
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 0 | 2 |
| State Competition (Top 40) | 0 | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Aug-2018 | All Dogs Sports Spectacular (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 31-Aug-2018 | Burnett Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 1-Sep-2018 | Gold Coast Show Society Inc (QLD) | Neuter in Group | 15 | Y | Y |
| 8-Sep-2018 | Beaudesert Show Society (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 15-Sep-2018 | Beenleigh Show Society (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 16-Sep-2018 | Darling Downs Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 29-Sep-2018 | Beaudesert Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 30-Sep-2018 | Beaudesert Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 1-Oct-2018 | Beaudesert Kennel Club Inc (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 4-Oct-2018 | Kyogle & District Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | Y | |
| 6-Oct-2018 | Kyogle P A & H Society Inc (NSW) | Best Neuter of Breed | 5 | Y | |
| 7-Oct-2018 | Western Suburbs Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 21-Oct-2018 | Dog of the Year Support Show (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 6-Nov-2018 | Maree Kennel Club Inc (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 9-Nov-2018 | Dogs Queensland - Zone 2 Amenities Show (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 10-Nov-2018 | Dogs Queensland - Zone 2 Amenities Show (AM Show) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 10-Nov-2018 | Dogs Queensland - Zone 2 Amenities Show (PM Show) (QLD) | Neuter in Group | 15 | Y | Y |
| 23-Nov-2018 | Caboolture Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 24-Nov-2018 | Caboolture Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 25-Nov-2018 | Caboolture Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 30-Nov-2018 | Combined Northern Rivers Kennel Club Inc (NSW) | R/Up Neuter in Group | 12 | Y | |
| 1-Dec-2018 | Northern Classic Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 7-Dec-2018 | Maree Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 8-Dec-2018 | Maree Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 27-Dec-2018 | Dogs QLD Festive Fiesta (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 28-Dec-2018 | Dogs QLD Festive Fiesta (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 29-Dec-2018 | Dogs QLD Festive Fiesta (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 30-Dec-2018 | Dogs QLD Festive Fiesta (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 31-Dec-2018 | Dogs QLD Festive Fiesta (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 228 | 206 | |||
