Results for Neuter Competition 2018
Cavalier King Charles Spaniel
Aust Gr & Neut Ch Morganlea Starman
(Mrs C Ross)
Results for Neuter Competition 2018
| Dog Name : | Aust Gr & Neut Ch Morganlea Starman |
| Breed : | Cavalier King Charles Spaniel |
| Owned by : | Mrs C Ross |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 850
State Points : 850
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 4 | 10 | 26 |
| State Competition (Top 40) | 4 | 10 | 26 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2018 | Gold Coast Canine Club (QLD) | Neuter in Group | 15 | Y | Y |
| 27-Jan-2018 | Gold Coast Canine Club (QLD) | Neuter in Group | 15 | Y | Y |
| 4-Feb-2018 | Canine Health Committee (QLD) | Neuter in Group | 15 | Y | Y |
| 17-Feb-2018 | Redcliffe Peninsula Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 4-Mar-2018 | Gympie & District Kennel Club (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 10-Mar-2018 | Toy Dog Club of Queensland (QLD) | Best Neuter of Breed | 5 | ||
| 16-Mar-2018 | Burnett Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 17-Mar-2018 | Burnett Kennel Club (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 18-Mar-2018 | Burnett Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 24-Mar-2018 | Beaudesert Kennel Club Inc (QLD) | R/Up Neuter in Group | 12 | ||
| 30-Mar-2018 | Bundaberg Canine Club Inc (QLD) | Neuter In Show | 35 | Y | Y |
| 31-Mar-2018 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Best Neuter of Breed | 5 | ||
| 31-Mar-2018 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | R/Up Neuter in Group | 12 | ||
| 1-Apr-2018 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Neuter in Group | 15 | Y | Y |
| 8-Apr-2018 | Pine Rivers Kennel Club (QLD) | Neuter In Show | 35 | Y | Y |
| 22-Apr-2018 | Zone 2 Amenities – Grounds Committee of Dogs QLD (QLD) | R/Up Neuter in Group | 12 | ||
| 25-Apr-2018 | Anzac Day Show Committee (QLD) | Neuter In Show | 35 | Y | Y |
| 29-Apr-2018 | Junior Kennel Club of Queensland (SHOW 1) (QLD) | Neuter in Group | 15 | Y | Y |
| 29-Apr-2018 | Junior Kennel Club of Queensland (SHOW 2) (QLD) | Neuter in Group | 15 | Y | Y |
| 4-May-2018 | South Burnett National (Kingaroy) (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 6-May-2018 | Western Suburbs Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 7-May-2018 | Western Suburbs Kennel Club (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 12-May-2018 | Brisbane Valley Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 13-May-2018 | Brisbane Valley Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 27-May-2018 | Maryborough Kennel Club Inc. (QLD) | Neuter in Group | 15 | Y | Y |
| 2-Jun-2018 | Lockyer Valley Kennel Club (AM Show) (QLD) | Neuter in Group | 15 | Y | Y |
| 3-Jun-2018 | Lockyer Valley Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 10-Jun-2018 | Ipswich Kennel Club (Show 1) (QLD) | R/Up Neuter in Group | 12 | ||
| 11-Jun-2018 | Ipswich Kennel Club (QLD) | R/Up Neuter in Group | 12 | ||
| 16-Jun-2018 | Queensland Kennel Council (AM Show) (QLD) | Best Neuter of Breed | 5 | ||
| 16-Jun-2018 | Queensland Kennel Council (PM Show) (QLD) | Best Neuter of Breed | 5 | ||
| 30-Jun-2018 | Gympie Kennel Club (QLD) | R/Up Neuter in Group | 12 | ||
| 1-Jul-2018 | Gympie Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 8-Jul-2018 | Beenleigh & District Kennel Club Inc (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 29-Jul-2018 | Ladies Kennel Association of Qld (QLD) | Neuter in Group | 15 | Y | Y |
| 4-Aug-2018 | Isis District Kennel Club (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 4-Aug-2018 | Hervey Bay Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 5-Aug-2018 | Isis District Kennel Club (QLD) | R/Up Neuter in Group | 12 | ||
| 18-Aug-2018 | Brisbane Royal Show (QLD) | Best Neuter of Breed | 5 | ||
| 31-Aug-2018 | Burnett Kennel Club Inc (QLD) | Neuter in Group | 15 | Y | Y |
| 1-Sep-2018 | Wondai Show Society (QLD) | Neuter in Group | 15 | Y | Y |
| 2-Sep-2018 | Burnett Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 15-Sep-2018 | Beenleigh Show Society (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 21-Sep-2018 | Advance Pacific International - Waterloo Bay KC (AM Show) (QLD) | Neuter in Group | 15 | Y | Y |
| 21-Sep-2018 | Advance Pacific International - DOY Committee (PM Show) (QLD) | Neuter in Group | 15 | Y | Y |
| 23-Sep-2018 | Advance Pacific International - Waterloo Bay KC (AM Show) (QLD) | R/Up Neuter in Group | 12 | ||
| 29-Sep-2018 | Beaudesert Kennel Club Inc (QLD) | Neuter in Group | 15 | Y | Y |
| 30-Sep-2018 | Beaudesert Kennel Club Inc (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 1-Oct-2018 | Beaudesert Kennel Club Inc (QLD) | Neuter In Show | 35 | Y | Y |
| 7-Oct-2018 | Western Suburbs Kennel Club (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 21-Oct-2018 | Dog of the Year Support Show (QLD) | Neuter in Group | 15 | Y | Y |
| 3-Nov-2018 | Maryborough Kennel Club Inc (QLD) | R/Up Neuter in Group | 12 | ||
| 4-Nov-2018 | Maryborough Kennel Club Inc (QLD) | R/Up Neuter in Group | 12 | ||
| 9-Nov-2018 | Dogs Queensland - Zone 2 Amenities Show (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 10-Nov-2018 | Dogs Queensland - Zone 2 Amenities Show (AM Show) (QLD) | Neuter in Group | 15 | Y | Y |
| 11-Nov-2018 | Dogs Queensland - Zone 2 Amenities Show (QLD) | Best Neuter of Breed | 5 | ||
| 23-Nov-2018 | Caboolture Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 24-Nov-2018 | Caboolture Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 25-Nov-2018 | Caboolture Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 30-Nov-2018 | Northern Classic Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 1-Dec-2018 | Northern Classic Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 7-Dec-2018 | Maree Kennel Club (QLD) | R/Up Neuter in Group | 12 | ||
| 8-Dec-2018 | Maree Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 27-Dec-2018 | Dogs QLD Festive Fiesta (QLD) | Best Neuter of Breed | 5 | ||
| 28-Dec-2018 | Dogs QLD Festive Fiesta (QLD) | R/Up Neuter in Group | 12 | ||
| 29-Dec-2018 | Dogs QLD Festive Fiesta (QLD) | Best Neuter of Breed | 5 | ||
| 30-Dec-2018 | Dogs QLD Festive Fiesta (QLD) | Neuter in Group | 15 | Y | Y |
| 31-Dec-2018 | Dogs QLD Festive Fiesta (QLD) | Best Neuter of Breed | 5 | ||
| Pointscore totals based on top 40 shows (points value) | 850 | 850 | |||
