Results for Neuter Competition 2018
| Dog Name : | Aust & Neut Ch Adrahil Ohso Proud |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | H E J Bright |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 485
State Points : 475
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 1 | 1 | 13 |
| State Competition (Top 40) | 1 | 1 | 12 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Jan-2018 | Darling Downs Kennel Club Inc (SHOW 1) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 13-Jan-2018 | Darling Downs Kennel Club Inc (SHOW 2) (QLD) | Neuter in Group | 15 | Y | Y |
| 26-Jan-2018 | Gold Coast Canine Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 4-Feb-2018 | Canine Health Committee (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 17-Feb-2018 | Clifton Show Society Inc (QLD) | Neuter In Show | 35 | Y | Y |
| 10-Mar-2018 | Proston Show Society (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 23-Mar-2018 | Warwick Show Rodeo Society (QLD) | Neuter in Group | 15 | Y | Y |
| 6-Apr-2018 | Kilcoy P A & I Association (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 8-Apr-2018 | Pine Rivers Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 14-Apr-2018 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 20-Apr-2018 | Sunshine Coast Kennel Club (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 21-Apr-2018 | Sunshine Coast Kennel Club (PM SHOW) (QLD) | Neuter in Group | 15 | Y | Y |
| 25-Apr-2018 | Anzac Day Show Committee (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 28-Apr-2018 | Goombungee A H & P Society (QLD) | Neuter in Group | 15 | Y | Y |
| 4-May-2018 | South Burnett National (Kingaroy) (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 6-May-2018 | Western Suburbs Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 7-May-2018 | Western Suburbs Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 11-May-2018 | Marburg & District A & I Assoc (QLD) | Neuter in Group | 15 | Y | Y |
| 16-May-2018 | Ipswich Show Society (QLD) | Neuter in Group | 15 | Y | Y |
| 19-May-2018 | Blackbutt Agricultural Show Society (QLD) | Neuter in Group | 15 | Y | Y |
| 26-May-2018 | Esk P A & I Association (QLD) | Neuter in Group | 15 | Y | Y |
| 27-May-2018 | Maryborough Kennel Club Inc. (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 1-Jun-2018 | Boonah Show Society (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 2-Jun-2018 | Lockyer Valley Kennel Club (PM Show) (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 2-Jun-2018 | Lockyer Valley Kennel Club (AM Show) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 3-Jun-2018 | Lockyer Valley Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 8-Jun-2018 | Toogoolawah Show Society (QLD) | Neuter in Group | 15 | Y | Y |
| 10-Jun-2018 | Ipswich Kennel Club (Show 2) (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 10-Jun-2018 | Ipswich Kennel Club (Show 1) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 11-Jun-2018 | Ipswich Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | |
| 15-Jun-2018 | Lowood Show Society (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 16-Jun-2018 | Queensland Kennel Council (AM Show) (QLD) | Best Neuter of Breed | 5 | ||
| 17-Jun-2018 | Queensland Kennel Council (QLD) | Best Neuter of Breed | 5 | ||
| 22-Jun-2018 | Kalbar Show Society (QLD) | Neuter in Group | 15 | Y | Y |
| 29-Jun-2018 | Rosewood Show Society (QLD) | Neuter in Group | 15 | Y | Y |
| 6-Jul-2018 | Beenleigh & District Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 7-Jul-2018 | Beenleigh & District Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 8-Jul-2018 | Beenleigh & District Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 14-Jul-2018 | Samford & District Show Society (QLD) | Best Neuter of Breed | 5 | ||
| 28-Jul-2018 | Ladies Kennel Association of Qld (SHOW 2) (QLD) | Best Neuter of Breed | 5 | ||
| 4-Aug-2018 | Pine Rivers A.H. & I. Association (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 4-Aug-2018 | Northern Classic Kennel Club (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 5-Aug-2018 | Northern Classic Kennel Club (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 18-Aug-2018 | Brisbane Royal Show (QLD) | Neuter in Group | 15 | Y | Y |
| 26-Aug-2018 | All Dogs Sports Spectacular (QLD) | Best Neuter of Breed | 5 | ||
| 1-Sep-2018 | Gold Coast Show Society Inc (QLD) | Best Neuter of Breed | 5 | ||
| 8-Sep-2018 | Beaudesert Show Society (QLD) | Best Neuter of Breed | 5 | ||
| 9-Sep-2018 | Redcliffe Peninsula Kennel Club (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 14-Sep-2018 | Allora Kennel Club Inc (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 15-Sep-2018 | Beenleigh Show Society (QLD) | Best Neuter of Breed | 5 | ||
| 16-Sep-2018 | Darling Downs Kennel Club Inc (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 22-Sep-2018 | Nimbin A & I Society Inc (NSW) | Neuter in Group | 15 | Y | |
| 29-Sep-2018 | Beaudesert Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 30-Sep-2018 | Beaudesert Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 6-Nov-2018 | Maree Kennel Club Inc (QLD) | Best Neuter of Breed | 5 | ||
| 24-Nov-2018 | Caboolture Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| 1-Dec-2018 | Northern Classic Kennel Club (QLD) | Best Neuter of Breed | 5 | ||
| Pointscore totals based on top 40 shows (points value) | 485 | 475 | |||
