Results for Neuter Competition 2018
| Dog Name : | Aust Ch Dosangeles Strange Brew |
| Breed : | Chinese Crested Dog |
| Owned by : | Mrs Deborah Neumann |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 231
State Points : 231
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 1 | 3 | 1 |
| State Competition (Top 40) | 1 | 3 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Mar-2018 | Cumnock Show Society Inc (NSW) | R/Up Neuter In Show | 32 | Y | Y |
| 24-Mar-2018 | Chinese Crested Dog Club of NSW (NSW) | R/Up Neuter In Show | 32 | Y | Y |
| 20-Apr-2018 | Hawkesbury District Agricultural Association (NSW) | Neuter In Show | 35 | Y | Y |
| 11-May-2018 | Bathurst & District Kennel Club Inc (NSW) | R/Up Neuter In Show | 32 | Y | Y |
| 12-May-2018 | Bathurst & District Kennel Club Inc (NSW) | R/Up Neuter in Group | 12 | Y | Y |
| 13-May-2018 | Bathurst & District Kennel Club Inc (NSW) | R/Up Neuter in Group | 12 | Y | Y |
| 27-Jul-2018 | Harden Murrumburrah Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 28-Jul-2018 | Harden Murrumburrah Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 29-Jul-2018 | Harden Murrumburrah Kennel Club Inc (NSW) | Neuter in Group | 15 | Y | Y |
| 15-Aug-2018 | Trundle P & A Society (NSW) | R/Up Neuter in Group | 12 | Y | Y |
| 18-Aug-2018 | Bedgerabong P A & H Association Inc (NSW) | R/Up Neuter in Group | 12 | Y | Y |
| 19-Aug-2018 | Condobolin & District Kennel Club Inc (NSW) | R/Up Neuter in Group | 12 | Y | Y |
| 20-Aug-2018 | Condobolin & District Kennel Club Inc (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 17-Nov-2018 | Young & District All Breeds Kennel Club Inc (AM SHOW) (NSW) | Best Neuter of Breed | 5 | Y | Y |
| 17-Nov-2018 | Young & District All Breeds Kennel Club Inc (PM SHOW) (NSW) | Best Neuter of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 231 | 231 | |||
