Results for Neuter Competition 2018
| Dog Name : | Aust & Neut Ch Sunfire Hannah Montana |
| Breed : | Sussex Spaniel |
| Owned by : | P Stevens & M McCaffery |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 511
State Points : 511
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 2 | 4 | 9 |
| State Competition (Top 40) | 2 | 4 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Feb-2018 | Collie Club of SA Inc (SA) | R/Up Neuter in Group | 12 | Y | Y |
| 18-Feb-2018 | Collie Club of SA Inc (SA) | R/Up Neuter In Show | 32 | Y | Y |
| 24-Mar-2018 | Le Fevre Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 25-Mar-2018 | Le Fevre Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 8-Apr-2018 | All Breeds Dog Club of SA Inc (SA) | Neuter in Group | 15 | Y | Y |
| 21-Apr-2018 | Adelaide Plains Kennel & Obedience Club Inc (PM SHOW) (SA) | Best Neuter of Breed | 5 | Y | Y |
| 28-Apr-2018 | Gawler Kennel Club Inc (SA) | R/Up Neuter in Group | 12 | Y | Y |
| 29-Apr-2018 | Gawler Kennel Club Inc (SA) | R/Up Neuter in Group | 12 | Y | Y |
| 12-May-2018 | Dublin Kennel Club Inc (AM SHOW) (SA) | Best Neuter of Breed | 5 | Y | Y |
| 12-May-2018 | Dublin Kennel Club Inc (PM SHOW) (SA) | Neuter in Group | 15 | Y | Y |
| 13-May-2018 | Dublin Kennel Club Inc (SA) | R/Up Neuter in Group | 12 | Y | Y |
| 19-May-2018 | Metropolitan Kennel Club of SA Inc (SA) | R/Up Neuter in Group | 12 | Y | Y |
| 20-May-2018 | Metropolitan Kennel Club of SA Inc (SA) | Neuter in Group | 15 | Y | Y |
| 27-May-2018 | Southern Districts Kennel & Obedience Dog Club Inc (AM SHOW) (SA) | R/Up Neuter in Group | 12 | Y | Y |
| 27-May-2018 | Southern Districts Kennel & Obedience Dog Club Inc (PM SHOW) (SA) | R/Up Neuter in Group | 12 | Y | Y |
| 9-Jun-2018 | Gundog Club of SA Inc (SHOW 1) (SA) | Neuter In Show | 35 | Y | Y |
| 9-Jun-2018 | Gundog Club of SA Inc (SHOW 2) (SA) | Best Neuter of Breed | 5 | Y | Y |
| 23-Jun-2018 | Adelaide Kennel Club Inc (SA) | R/Up Neuter in Group | 12 | Y | Y |
| 24-Jun-2018 | Adelaide Kennel Club Inc (SA) | Neuter in Group | 15 | Y | Y |
| 8-Jul-2018 | The Murray Valley Kennel Club Inc (SA) | Neuter in Group | 15 | Y | Y |
| 14-Jul-2018 | Junior Kennel Club of SA Inc (SA) | R/Up Neuter In Show | 32 | Y | Y |
| 15-Jul-2018 | Junior Kennel Club of SA Inc (SA) | Neuter In Show | 35 | Y | Y |
| 27-Jul-2018 | Marion Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 28-Jul-2018 | Marion Kennel Club Inc (SA) | R/Up Neuter In Show | 32 | Y | Y |
| 29-Jul-2018 | Marion Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 17-Aug-2018 | SA Poultry & Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 18-Aug-2018 | SA Poultry & Kennel Club Inc (SA) | R/Up Neuter In Show | 32 | Y | Y |
| 19-Aug-2018 | SA Poultry & Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 23-Sep-2018 | The Murray Valley Kennel Club Inc (SA) | Neuter in Group | 15 | Y | Y |
| 27-Oct-2018 | Adelaide Districts Working Dog Club Inc (All Breeds) (SA) | R/Up Neuter in Group | 12 | Y | Y |
| 28-Oct-2018 | Adelaide Districts Working Dog Club Inc (All Breeds) (SA) | Neuter in Group | 15 | Y | Y |
| 3-Nov-2018 | Golden Retriever Club of SA Inc (PM SHOW) (SA) | Neuter in Group | 15 | Y | Y |
| 17-Nov-2018 | Labrador Retriever Club of SA Inc (All Breeds) (SA) | Best Neuter of Breed | 5 | Y | Y |
| 18-Nov-2018 | Labrador Retriever Club of SA Inc (All Breeds) (SA) | Best Neuter of Breed | 5 | Y | Y |
| 8-Dec-2018 | Adelaide Plains Kennel & Obedience Dog Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 9-Dec-2018 | Adelaide Plains Kennel & Obedience Dog Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 16-Dec-2018 | Canine Fanciers Kennel Club (Inc) (SA) | Best Neuter of Breed | 5 | Y | Y |
| 29-Dec-2018 | Welsh Corgi Club of SA (INC) All Breeds Show (SA) | Neuter in Group | 15 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 511 | 511 | |||
