Results for Neuter Competition 2018
| Dog Name : | Aust Ch Mediaevalage Lilsenbonzakura |
| Breed : | German Spitz (Mittel) |
| Owned by : | Mrs C Wooley |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 185
State Points : 185
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 0 | 7 |
| State Competition (Top 40) | 0 | 0 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 30-Mar-2018 | Bundaberg Canine Club Inc (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 31-Mar-2018 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 31-Mar-2018 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 1-Apr-2018 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 1-Apr-2018 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 2-Apr-2018 | Bundaberg Canine Club Inc (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 5-May-2018 | Capricorn Coast Kennel Club (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 14-Jun-2018 | Rockhampton Agricultural & Citizens Show Society (QLD) | Neuter in Group | 15 | Y | Y |
| 21-Jul-2018 | Rockhampton Kennel Club Inc (SHOW 1) (QLD) | Neuter in Group | 15 | Y | Y |
| 21-Jul-2018 | Rockhampton Kennel Club Inc (SHOW 2) (QLD) | Neuter in Group | 15 | Y | Y |
| 22-Jul-2018 | Rockhampton Kennel Club Inc (QLD) | Neuter in Group | 15 | Y | Y |
| 25-Aug-2018 | Rockhampton Kennel Club (SHOW 1) (QLD) | Neuter in Group | 15 | Y | Y |
| 25-Aug-2018 | Rockhampton Kennel Club (SHOW 2) (QLD) | Neuter in Group | 15 | Y | Y |
| 26-Aug-2018 | Rockhampton Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 8-Sep-2018 | Capricorn Coast Kennel Club (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 9-Sep-2018 | Capricorn Coast Kennel Club (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 185 | 185 | |||
