Results for Neuter Competition 2018
| Dog Name : | Aust Neut Ch Rainmorn Oconee Tarnie |
| Breed : | Dachshund (Miniature Smooth Haired) |
| Owned by : | Mrs J Hogan |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 327
State Points : 327
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 3 | 2 | 2 |
| State Competition (Top 40) | 3 | 2 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Mar-2018 | Mackay Kennel Club Inc (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 18-Mar-2018 | Mackay Kennel Club Inc (QLD) | Neuter in Group | 15 | Y | Y |
| 5-May-2018 | Mt Morgan & Bouldercombe Kennel Club (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 5-May-2018 | Capricorn Coast Kennel Club (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 6-May-2018 | Mt Morgan & Bouldercombe Kennel Club (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 14-Jun-2018 | Rockhampton Agricultural & Citizens Show Society (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 16-Jun-2018 | Mackay Kennel Club (QLD) | Neuter In Show | 35 | Y | Y |
| 17-Jun-2018 | Pioneer Valley Agricultural Show Society (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 21-Jun-2018 | Mackay Show Society (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 21-Jul-2018 | Rockhampton Kennel Club Inc (SHOW 1) (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 21-Jul-2018 | Rockhampton Kennel Club Inc (SHOW 2) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 22-Jul-2018 | Rockhampton Kennel Club Inc (QLD) | Neuter In Show | 35 | Y | Y |
| 25-Aug-2018 | Rockhampton Kennel Club (SHOW 1) (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 25-Aug-2018 | Rockhampton Kennel Club (SHOW 2) (QLD) | Neuter in Group | 15 | Y | Y |
| 26-Aug-2018 | Rockhampton Kennel Club (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 8-Sep-2018 | Capricorn Coast Kennel Club (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 9-Sep-2018 | Capricorn Coast Kennel Club (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 3-Nov-2018 | Mackay Kennel Club (AM SHOW) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 3-Nov-2018 | Mackay Kennel Club (PM SHOW) (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 4-Nov-2018 | Mackay Kennel Club (QLD) | Neuter In Show | 35 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 327 | 327 | |||
