Results for Neuter Competition 2018
| Dog Name : | Aust & Neut Ch Reigning Bulls At Jaqov (Imp USA) |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | Miss A Crosthwaite |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 747
State Points : 747
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 4 | 5 | 25 |
| State Competition (Top 40) | 4 | 5 | 25 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 31-Mar-2018 | Bundaberg Canine Club Inc (PM SHOW) (QLD) | Neuter in Group | 15 | Y | Y |
| 31-Mar-2018 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 1-Apr-2018 | Bundaberg Canine Club Inc (AM SHOW) (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 5-May-2018 | Mt Morgan & Bouldercombe Kennel Club (QLD) | Neuter In Show | 35 | Y | Y |
| 5-May-2018 | Capricorn Coast Kennel Club (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 6-May-2018 | Mt Morgan & Bouldercombe Kennel Club (QLD) | Neuter In Show | 35 | Y | Y |
| 23-May-2018 | Alpha Show Society (QLD) | Neuter in Group | 15 | Y | Y |
| 3-Jun-2018 | Zone 2 Amenities Show (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 14-Jun-2018 | Rockhampton Agricultural & Citizens Show Society (QLD) | Neuter in Group | 15 | Y | Y |
| 16-Jun-2018 | Isis & District Canine Club (Show 1) (QLD) | Neuter in Group | 15 | Y | Y |
| 21-Jul-2018 | Rockhampton Kennel Club Inc (SHOW 1) (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 21-Jul-2018 | Rockhampton Kennel Club Inc (SHOW 2) (QLD) | Neuter in Group | 15 | Y | Y |
| 22-Jul-2018 | Rockhampton Kennel Club Inc (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 4-Aug-2018 | Isis District Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 4-Aug-2018 | Hervey Bay Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 5-Aug-2018 | Isis District Kennel Club (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 12-Aug-2018 | The Staffordshire Bull Terrier Club Of QLD Inc (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 25-Aug-2018 | Rockhampton Kennel Club (SHOW 1) (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 25-Aug-2018 | Rockhampton Kennel Club (SHOW 2) (QLD) | R/Up Neuter in Group | 12 | Y | Y |
| 26-Aug-2018 | Rockhampton Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 8-Sep-2018 | Capricorn Coast Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 9-Sep-2018 | Capricorn Coast Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 14-Sep-2018 | Hervey Bay Kennel Club (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 15-Sep-2018 | Hervey Bay Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 16-Sep-2018 | Hervey Bay Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 28-Sep-2018 | Dogs Queensland Zone 3 Amenities Show (QLD) | Neuter in Group | 15 | Y | Y |
| 29-Sep-2018 | Dogs Queensland Zone 3 Amenities Show (SHOW 1) (QLD) | Neuter In Show | 35 | Y | Y |
| 29-Sep-2018 | Dogs Queensland Zone 3 Amenities Show (SHOW 2) (QLD) | Neuter in Group | 15 | Y | Y |
| 30-Sep-2018 | Proserpine Kennel Club (SHOW1) (QLD) | Neuter in Group | 15 | Y | Y |
| 30-Sep-2018 | Proserpine Kennel Club (SHOW2) (QLD) | Neuter in Group | 15 | Y | Y |
| 13-Oct-2018 | Sarina Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 15 | Y | Y |
| 13-Oct-2018 | Sarina Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 15 | Y | Y |
| 14-Oct-2018 | Sarina Kennel Club Inc (QLD) | Neuter in Group | 15 | Y | Y |
| 3-Nov-2018 | Mackay Kennel Club (AM SHOW) (QLD) | Neuter in Group | 15 | Y | Y |
| 3-Nov-2018 | Mackay Kennel Club (PM SHOW) (QLD) | Neuter In Show | 35 | Y | Y |
| 4-Nov-2018 | Mackay Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 9-Nov-2018 | Dogs Queensland - Zone 2 Amenities Show (QLD) | Neuter in Group | 15 | Y | Y |
| 10-Nov-2018 | Dogs Queensland - Zone 2 Amenities Show (PM Show) (QLD) | Neuter in Group | 15 | Y | Y |
| 10-Nov-2018 | Dogs Queensland - Zone 2 Amenities Show (AM Show) (QLD) | Neuter in Group | 15 | Y | Y |
| 11-Nov-2018 | Dogs Queensland - Zone 2 Amenities Show (QLD) | Neuter in Group | 15 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 747 | 747 | |||
