Results for Neuter Competition 2018
Shar Pei
Aust Ch Eliterolys Two Times A Lady
(Rodney & Kim Abell)
Results for Neuter Competition 2018
| Dog Name : | Aust Ch Eliterolys Two Times A Lady |
| Breed : | Shar Pei |
| Owned by : | Rodney & Kim Abell |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 551
State Points : 551
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 2 | 8 | 14 |
| State Competition (Top 40) | 2 | 8 | 14 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 21-Apr-2018 | Pioneer Valley Kennel Club (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 22-Apr-2018 | Pioneer Valley Kennel Club (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 5-May-2018 | Mt Morgan & Bouldercombe Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 5-May-2018 | Capricorn Coast Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 6-May-2018 | Mt Morgan & Bouldercombe Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 26-May-2018 | Sarina Kennel Club (SHOW 1) (QLD) | Neuter in Group | 15 | Y | Y |
| 26-May-2018 | Sarina Kennel Club (SHOW 2) (QLD) | Neuter in Group | 15 | Y | Y |
| 27-May-2018 | Sarina Kennel Club (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 2-Jun-2018 | Bowen Kennel Club (Show 1) (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 2-Jun-2018 | Bowen Kennel Club (Show 2) (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 3-Jun-2018 | Bowen Kennel Club (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 16-Jun-2018 | Mackay Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 17-Jun-2018 | Pioneer Valley Agricultural Show Society (QLD) | Neuter In Show | 35 | Y | Y |
| 21-Jun-2018 | Mackay Show Society (QLD) | Neuter In Show | 35 | Y | Y |
| 29-Sep-2018 | Dogs Queensland Zone 3 Amenities Show (SHOW 2) (QLD) | Neuter in Group | 15 | Y | Y |
| 30-Sep-2018 | Proserpine Kennel Club (SHOW2) (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 13-Oct-2018 | Sarina Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 15 | Y | Y |
| 13-Oct-2018 | Sarina Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 15 | Y | Y |
| 14-Oct-2018 | Sarina Kennel Club Inc (QLD) | R/Up Neuter In Show | 32 | Y | Y |
| 3-Nov-2018 | Mackay Kennel Club (AM SHOW) (QLD) | Neuter in Group | 15 | Y | Y |
| 3-Nov-2018 | Mackay Kennel Club (PM SHOW) (QLD) | Neuter in Group | 15 | Y | Y |
| 4-Nov-2018 | Mackay Kennel Club (QLD) | Neuter in Group | 15 | Y | Y |
| 27-Dec-2018 | Dogs QLD Festive Fiesta (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 28-Dec-2018 | Dogs QLD Festive Fiesta (QLD) | Best Neuter of Breed | 5 | Y | Y |
| 29-Dec-2018 | Dogs QLD Festive Fiesta (QLD) | Neuter in Group | 15 | Y | Y |
| 30-Dec-2018 | Dogs QLD Festive Fiesta (QLD) | Neuter in Group | 15 | Y | Y |
| 31-Dec-2018 | Dogs QLD Festive Fiesta (QLD) | Best Neuter of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 551 | 551 | |||
