Results for Neuter Competition 2018
| Dog Name : | Aust Neut Ch Ringbarka No Doubt PT |
| Breed : | Australian Kelpie |
| Owned by : | Helen Jansson |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 186
State Points : 186
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 0 | 1 |
| State Competition (Top 40) | 0 | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Jun-2018 | Australian Cattle Dog Club of SA Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 11-Jun-2018 | Australian Cattle Dog Club of SA Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 24-Jun-2018 | Adelaide Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 30-Jun-2018 | Port Pirie Kennel Club Inc (AM SHOW) (SA) | Best Neuter of Breed | 5 | Y | Y |
| 30-Jun-2018 | Port Pirie Kennel Club Inc (PM SHOW) (SA) | Best Neuter of Breed | 5 | Y | Y |
| 1-Jul-2018 | Port Pirie Kennel Club (SA) | Best Neuter of Breed | 5 | Y | Y |
| 14-Jul-2018 | Junior Kennel Club of SA Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 15-Jul-2018 | Junior Kennel Club of SA Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 27-Jul-2018 | Marion Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 5-Aug-2018 | Metropolitan Kennel Club of SA Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 17-Aug-2018 | SA Poultry & Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 18-Aug-2018 | SA Poultry & Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 19-Aug-2018 | SA Poultry & Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 28-Sep-2018 | The Adelaide Hills Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 29-Sep-2018 | The Adelaide Hills Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 30-Sep-2018 | The Adelaide Hills Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 1-Oct-2018 | The Adelaide Hills Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 19-Oct-2018 | Mount City & District Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 20-Oct-2018 | Mount Gambier A & H Society Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 20-Oct-2018 | Mount City & District Kennel Club Inc (PM Show) (SA) | Best Neuter of Breed | 5 | Y | Y |
| 21-Oct-2018 | Mount City & District Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 27-Oct-2018 | Adelaide Districts Working Dog Club Inc (All Breeds) (SA) | Best Neuter of Breed | 5 | Y | Y |
| 28-Oct-2018 | Adelaide Districts Working Dog Club Inc (All Breeds) (SA) | R/Up Neuter in Group | 12 | Y | Y |
| 9-Nov-2018 | Millicent Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 10-Nov-2018 | Millicent Kennel Club Inc (AM SHOW) (SA) | Best Neuter of Breed | 5 | Y | Y |
| 10-Nov-2018 | Millicent Kennel Club Inc (PM SHOW) (SA) | R/Up Neuter in Group | 12 | Y | Y |
| 11-Nov-2018 | Millicent Kennel Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 2-Dec-2018 | Dogs SA DOTY/POTY Fundraiser (SA) | Best Neuter of Breed | 5 | Y | Y |
| 9-Dec-2018 | Adelaide Plains Kennel & Obedience Dog Club Inc (SA) | Best Neuter of Breed | 5 | Y | Y |
| 29-Dec-2018 | Welsh Corgi Club of SA (INC) All Breeds Show (SA) | R/Up Neuter in Group | 12 | Y | Y |
| 30-Dec-2018 | Welsh Corgi Club of SA (INC) All Breeds Show (SA) | Neuter in Group | 15 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 186 | 186 | |||
