Results for Rising Star of the Year 2018
German Shorthaired Pointer
Demorz Let Me Entertain You
(Deb Moran)
Results for Rising Star of the Year 2018
| Dog Name : | Demorz Let Me Entertain You |
| Breed : | German Shorthaired Pointer |
| Owned by : | Deb Moran |
| Date of Birth : | 24-Mar-2018 - Eligible for Rising Star Comp up to (and including) 23-Sep-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 335
State Points : 260
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 3 |
| State Competition (Top 40) | 2 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 29-Jun-2018 | The Sydney Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 1-Jul-2018 | Junior Kennel Club of NSW (NSW) | Baby Class of Breed | 5 | Y | Y |
| 21-Jul-2018 | North of the Harbour All Breeds Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 1-Sep-2018 | The Royal Canin International Spring Fair (NSW) | Baby Class in Show | 100 | Y | Y |
| 8-Sep-2018 | Dogs ACT Spring Festival (PM Show) (ACT) | Baby Class in Group | 20 | Y | |
| 9-Sep-2018 | Dogs ACT Spring Festival (AM Show) (ACT) | Baby Class of Breed | 5 | Y | |
| 29-Sep-2018 | ACT Gundog Society Inc (ACT) | Minor Class in Show | 25 | Y | |
| 30-Sep-2018 | ACT Gundog Society Inc (ACT) | Minor Class in Show | 25 | Y | |
| 13-Oct-2018 | Utility Gundog Club NSW (INC) (SHOW A) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 13-Oct-2018 | Utility Gundog Club NSW (INC) (SHOW B) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 20-Oct-2018 | Southern Highlands Kennel & Obedience Club Inc (NSW) | Puppy Class in Show | 50 | Y | Y |
| 21-Oct-2018 | Southern Highlands Kennel & Obedience Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 27-Oct-2018 | Blaxland Glenbrook RSL & Citizens Kennel & Training Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 28-Oct-2018 | Manly & District Kennel & Dog Training Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 10-Nov-2018 | Maitland & Kurri District Kennel Club Inc (AM SHOW) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 17-Nov-2018 | Bulahdelah Show Society Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 24-Nov-2018 | Dalwood Childrens Home Charity Show (AM SHOW) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 24-Nov-2018 | Dalwood Childrens Home Charity Show (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 25-Nov-2018 | Dalwood Childrens Home Charity Show (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 8-Dec-2018 | St George District Kennel Club (RED SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 8-Dec-2018 | St George District Kennel Club (WHITE SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 22-Dec-2018 | Dogs NSW Public Relations Committee (NSW) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 335 | 260 | |||
