Results for Rising Star of the Year 2018
| Dog Name : | Willwei Under A Stetson |
| Breed : | Weimaraner |
| Owned by : | Mr C Cooke & Dr A Walker |
| Date of Birth : | 26-Jan-2018 - Eligible for Rising Star Comp up to (and including) 25-Jul-2019 |
| Competition State : | NT |
Points tally based on top 40 shows (points value)
National Points : 205
State Points : 205
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 4 |
| State Competition (Top 40) | 5 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Jun-2018 | Darwin Ladies Kennel Club (Show 1) (NT) | Baby Class in Show | 25 | Y | Y |
| 9-Jun-2018 | Darwin Ladies Kennel Club (Show 3) (NT) | Baby Class in Show | 25 | Y | Y |
| 13-Jul-2018 | Tennant Creek & District Show Society (NT) | Baby Class in Group | 10 | Y | Y |
| 14-Jul-2018 | Tennant Creek & District Show Society (NT) | Baby Class in Show | 25 | Y | Y |
| 21-Jul-2018 | Show Dog Handlers Club (SHOW 1) (NT) | Baby Class of Breed | 5 | Y | Y |
| 21-Jul-2018 | Show Dog Handlers Club (SHOW 2) (NT) | Baby Class in Group | 10 | Y | Y |
| 28-Jul-2018 | Royal Agricultural Society of the NT (NT) | State Bred Class of Breed | 5 | Y | Y |
| 29-Jul-2018 | Palmerston Gundog Club (NT) | Minor Class of Breed | 5 | Y | Y |
| 1-Sep-2018 | Show Dog Handlers Club (Show 1) (NT) | Minor Class in Show | 25 | Y | Y |
| 1-Sep-2018 | Show Dog Handlers Club (Show 2) (NT) | Minor Class in Show | 25 | Y | Y |
| 6-Oct-2018 | Darwin Ladies Kennel Club (SHOW 1) (NT) | Minor Class of Breed | 5 | Y | Y |
| 6-Oct-2018 | Darwin Ladies Kennel Club (SHOW 2) (NT) | Minor Class of Breed | 5 | Y | Y |
| 6-Oct-2018 | Darwin Ladies Kennel Club (SHOW 3) (NT) | Minor Class of Breed | 5 | Y | Y |
| 7-Oct-2018 | Darwin Ladies Kennel Club (SHOW 4) (NT) | Minor Class of Breed | 5 | Y | Y |
| 7-Oct-2018 | Darwin Ladies Kennel Club (SHOW 5) (NT) | Minor Class in Group | 10 | Y | Y |
| 7-Oct-2018 | Darwin Ladies Kennel Club (SHOW 6) (NT) | Minor Class in Group | 10 | Y | Y |
| 3-Nov-2018 | Show Dog Handlers Club (NT) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 205 | 205 | |||
