Results for Rising Star of the Year 2018
| Dog Name : | Avila Maid For Doulton (Imp NZ) |
| Breed : | Cocker Spaniel |
| Owned by : | E & K Job / A & M Jones |
| Date of Birth : | 3-Dec-2017 - Eligible for Rising Star Comp up to (and including) 2-Jun-2019 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 203
State Points : 203
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| State Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 30-Jun-2018 | Working Dog Club of Tasmania (AM SHOW) (TAS) | Puppy Class in Group | 20 | Y | Y |
| 30-Jun-2018 | Working Dog Club of Tasmania (PM SHOW) (TAS) | Puppy Class in Group | 20 | Y | Y |
| 14-Jul-2018 | The Classic Dog Show (TAS) | Minor Class of Breed | 5 | Y | Y |
| 15-Jul-2018 | Conformation Judges Training Committee (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 21-Jul-2018 | Hobart Dog Club Inc (AM Show) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 21-Jul-2018 | Hobart Dog Club Inc (PM Show) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 28-Jul-2018 | Tasmanian Kennel Club Inc (TAS) | Puppy Class in Group | 10 | Y | Y |
| 29-Jul-2018 | Tasmanian Kennel Club Inc (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 4-Aug-2018 | Derwent Kennel Club Inc (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 18-Aug-2018 | The Southern Classic Dog Show (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 25-Aug-2018 | British Bulldog Club of Tasmania (AM SHOW) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 25-Aug-2018 | British Bulldog Club of Tasmania (PM SHOW) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 13-Oct-2018 | Royal Launceston Show (TAS) | Puppy Class in Show | 50 | Y | Y |
| 20-Oct-2018 | Longford Show Society Inc (TAS) | Best in Group | 13 | Y | Y |
| 27-Oct-2018 | Royal Hobart Show (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 28-Oct-2018 | Combined Breeds Dog Club of Tasmania Inc (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 3-Nov-2018 | Ulverstone A & P Society (AM SHOW) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 3-Nov-2018 | Ulverstone A & P Society (PM SHOW) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 11-Nov-2018 | Westbury Agricultural Society Inc (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 24-Nov-2018 | Southern Classic Dog Show (TAS) | Puppy Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 203 | 203 | |||
