Results for Rising Star of the Year 2018
| Dog Name : | Daesdaemar Dream A LiL Dream At Mannerking |
| Breed : | Japanese Spitz |
| Owned by : | Debbie King |
| Date of Birth : | 9-Apr-2018 - Eligible for Rising Star Comp up to (and including) 8-Oct-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 85
State Points : 40
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 0 |
| State Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Jul-2018 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 14-Jul-2018 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 15-Jul-2018 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 30-Aug-2018 | Japanese Spitz Club of NSW (NSW) | Baby Class in Show | 25 | Y | Y |
| 29-Sep-2018 | Dogs ACT Non-Sporting Dog Specialty (ACT) | Baby Class of Breed | 5 | Y | |
| 29-Sep-2018 | Breeds of East Asia Dog Club ACT (ACT) | Baby Class in Show | 25 | Y | |
| 30-Sep-2018 | Dogs ACT Non-Sporting Dog Specialty (AM Show) (ACT) | Baby Class of Breed | 5 | Y | |
| 30-Sep-2018 | Dogs ACT Non-Sporting Dog Specialty (PM Show) (ACT) | Baby Class of Breed | 5 | Y | |
| 1-Oct-2018 | Dogs ACT Spring Carnival (ACT) | Baby Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 85 | 40 | |||
