Results for Rising Star of the Year 2018
| Dog Name : | Aust Ch Bravadobe U Dont Own Me (AI) (Imp NZ) |
| Breed : | Dobermann |
| Owned by : | J / E Henville & Bravadobe |
| Date of Birth : | 20-Feb-2017 - Eligible for Rising Star Comp up to (and including) 19-Aug-2018 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 362
State Points : 317
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 9 |
| State Competition (Top 40) | 2 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Jan-2018 | Wollondilly All Breeds Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 13-Jan-2018 | Lake George & Wamboin District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 20-Jan-2018 | Bulli District Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 27-Jan-2018 | Dogs ACT Summer Festival Show (AM) (ACT) | Puppy Class in Group | 20 | Y | |
| 27-Jan-2018 | Dogs ACT Summer Festival Show (PM) (ACT) | Puppy Class of Breed | 5 | Y | |
| 28-Jan-2018 | Dogs ACT Summer Festival Show (AM) (ACT) | Puppy Class in Group | 20 | Y | |
| 3-Feb-2018 | Wollongong & District Kennel Club Inc (AM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 3-Feb-2018 | Wollongong & District Kennel Club Inc (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 2-Mar-2018 | Goulburn A P & H Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 3-Mar-2018 | Robertson Agricultural & Horticultural Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 10-Mar-2018 | Liverpool & District All Breeds Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 17-Mar-2018 | Camden Show Society Inc (NSW) | Best in Group | 26 | Y | Y |
| 15-Apr-2018 | Children's Cancer Charity Dog Club (NSW) | Junior Class in Group | 20 | Y | Y |
| 21-Apr-2018 | St George District Kennel Club (NSW) | Junior Class in Group | 20 | Y | Y |
| 5-May-2018 | Albion Park Kennel Club Inc (NSW) | Best in Group | 26 | Y | Y |
| 6-May-2018 | Albion Park Kennel Club Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 18-May-2018 | Lake Macquarie All Breeds Kennel Club (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 18-May-2018 | Lake Macquarie All Breeds Kennel Club (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 19-May-2018 | Cessnock Dog Club (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 20-May-2018 | Cessnock Dog Club (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 20-May-2018 | Cessnock Dog Club (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 11-Jun-2018 | Utility Dog Club of NSW Inc (BLACK SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 11-Jun-2018 | Utility Dog Club of NSW Inc (GOLD SHOW) (NSW) | Junior Class in Show | 25 | Y | Y |
| 7-Jul-2018 | Penrith Kennel & Obedience Club Inc (BLUE SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 8-Jul-2018 | Hawkesbury Kennel Club Inc (SHOW A) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 8-Jul-2018 | Hawkesbury Kennel Club Inc (SHOW B) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 15-Jul-2018 | Sutherland Shire All Breeds Kennel Club Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 28-Jul-2018 | Harden Murrumburrah Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 3-Aug-2018 | Toy & General All Breeds Dog Club of NSW (NSW) | Junior Class in Show | 50 | Y | Y |
| 4-Aug-2018 | Toy & General All Breeds Dog Club of NSW (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 362 | 317 | |||
