Results for Rising Star of the Year 2018
| Dog Name : | Krystalcove Blue Steel |
| Breed : | Newfoundland |
| Owned by : | Miss R Cutler & Mr S Bell |
| Date of Birth : | 1-Apr-2018 - Eligible for Rising Star Comp up to (and including) 30-Sep-2019 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 245
State Points : 245
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 6 |
| State Competition (Top 40) | 1 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Jul-2018 | Junior Kennel Club of Victoria Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 21-Jul-2018 | Melbourne Dog Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 22-Jul-2018 | Lyndhurst Canine Country Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 29-Jul-2018 | Utility Dog Club of Victoria Inc (VIC) | Baby Class in Show | 25 | Y | Y |
| 3-Aug-2018 | Bendigo Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 4-Aug-2018 | Eaglehawk Kennel Club Inc (AM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 5-Aug-2018 | Bendigo Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 12-Aug-2018 | Lillydale Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 7-Sep-2018 | Seymour & District Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 8-Sep-2018 | Seymour & District Kennel Club Inc (PM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 8-Sep-2018 | Yea & District Canine Association Inc (AM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 15-Sep-2018 | Belgrave & District Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 5-Oct-2018 | Yarrawonga A & P Society Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 7-Oct-2018 | Kerang & District Agricultural Society Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 8-Oct-2018 | Kerang & District Agricultural Society Inc (AM SHOW) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 8-Oct-2018 | Kerang & District Agricultural Society Inc (PM SHOW) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 24-Oct-2018 | Numurkah A & P Association Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 17-Nov-2018 | Kyneton Agricultural Show Society Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 18-Nov-2018 | Garden State Kennel Club Inc (AM SHOW) (VIC) | Minor Class in Group | 20 | Y | Y |
| 18-Nov-2018 | Garden State Kennel Club Inc (PM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 30-Nov-2018 | The Dogs Victoria Royal Canin Summer Spectacular (VIC) | Minor Class of Breed | 5 | Y | Y |
| 1-Dec-2018 | The Dogs Victoria Royal Canin Summer Spectacular (VIC) | Minor Class of Breed | 5 | Y | Y |
| 2-Dec-2018 | The Dogs Victoria Royal Canin Summer Spectacular (VIC) | Minor Class of Breed | 5 | Y | Y |
| 14-Dec-2018 | Kilmore Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 29-Dec-2018 | Central Highlands Kennel Club Inc (AM SHOW) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 29-Dec-2018 | Central Highlands Kennel Club Inc (PM SHOW) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 30-Dec-2018 | Dogs Victoria Amenities Show (VIC) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 245 | 245 | |||
