Results for Rising Star of the Year 2018
Dachshund (Wire Haired)
Cayugaridge Molokai
(Leslie A Weston)
Results for Rising Star of the Year 2018
| Dog Name : | Cayugaridge Molokai |
| Breed : | Dachshund (Wire Haired) |
| Owned by : | Leslie A Weston |
| Date of Birth : | 24-Jan-2018 - Eligible for Rising Star Comp up to (and including) 23-Jul-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 220
State Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 1 |
| State Competition (Top 40) | 2 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Aug-2018 | Wagga Wagga All Breeds Kennel Club (NSW) | Minor Class in Show | 50 | Y | Y |
| 4-Aug-2018 | Wagga Wagga All Breeds Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 5-Aug-2018 | Wagga Wagga All Breeds Kennel Club (NSW) | Minor Class in Show | 50 | Y | Y |
| 19-Aug-2018 | Coolamon Ganmain Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 23-Sep-2018 | Lockhart A & P Society (NSW) | Puppy Class in Group | 20 | Y | Y |
| 12-Oct-2018 | Bethungra & Illabo District Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 13-Oct-2018 | Illabo Show Society (NSW) | Minor Class of Breed | 5 | Y | Y |
| 14-Oct-2018 | Bethungra & Illabo District Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 20-Oct-2018 | The Rock Show Society (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 3-Nov-2018 | Dachshund Club of Victoria (VIC) | Junior Class of Breed | 5 | Y | |
| 4-Nov-2018 | Hound Club of Victoria Inc (VIC) | Junior Class in Show | 50 | Y | |
| 8-Dec-2018 | Canberra All Breeds Kennel Club (PM SHOW) (ACT) | Junior Class of Breed | 5 | Y | |
| 9-Dec-2018 | ACT Ladies Kennel Club (AM SHOW) (ACT) | Junior Class of Breed | 5 | Y | |
| 9-Dec-2018 | Canberra All Breeds Kennel Club (PM SHOW) (ACT) | Junior Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 220 | 150 | |||
