Results for Rising Star of the Year 2018
Siberian Husky
Arctickara Black Opal
(B & M Schier)
Results for Rising Star of the Year 2018
| Dog Name : | Arctickara Black Opal |
| Breed : | Siberian Husky |
| Owned by : | B & M Schier |
| Date of Birth : | 7-Apr-2018 - Eligible for Rising Star Comp up to (and including) 6-Oct-2019 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 270
State Points : 220
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 8 |
| State Competition (Top 40) | 1 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 18-Aug-2018 | Horsham Wimmera Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 19-Aug-2018 | Horsham Wimmera Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 25-Aug-2018 | Wentworth Show Society Inc (NSW) | Baby Class of Breed | 5 | Y | |
| 26-Aug-2018 | Wentworth Ladies Kennel Club (NSW) | Baby Class of Breed | 5 | Y | |
| 8-Sep-2018 | Yea & District Canine Association Inc (AM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 9-Sep-2018 | Yea & District Canine Association Inc (VIC) | Baby Class in Show | 50 | Y | Y |
| 16-Sep-2018 | Maryborough & District Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 7-Oct-2018 | Kerang & District Agricultural Society Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 8-Oct-2018 | Kerang & District Agricultural Society Inc (AM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 8-Oct-2018 | Kerang & District Agricultural Society Inc (PM SHOW) (VIC) | Minor Class in Group | 20 | Y | Y |
| 13-Oct-2018 | Ballarat Dog Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 19-Oct-2018 | Mildura Show Society Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 20-Oct-2018 | Mildura & District Kennel Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 21-Oct-2018 | Romsey Kennel Club Inc (SHOW 1) (VIC) | Minor Class in Group | 20 | Y | Y |
| 21-Oct-2018 | Romsey Kennel Club Inc (SHOW 2) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 27-Oct-2018 | Bendigo Agricultural Show Society Inc (AM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 27-Oct-2018 | Bendigo Agricultural Show Society Inc (PM SHOW) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 10-Nov-2018 | Millicent Kennel Club Inc (AM SHOW) (SA) | Minor Class in Group | 20 | Y | |
| 10-Nov-2018 | Millicent Kennel Club Inc (PM SHOW) (SA) | Minor Class in Group | 20 | Y | |
| 7-Dec-2018 | Castlemaine & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 14-Dec-2018 | Kilmore Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 270 | 220 | |||
