Results for Rising Star of the Year 2018
| Dog Name : | Aust Ch Zandeena Break N All Da Rules |
| Breed : | Basenji |
| Owned by : | M G Fox |
| Date of Birth : | 7-Jul-2017 - Eligible for Rising Star Comp up to (and including) 6-Jan-2019 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 442
State Points : 165
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 9 |
| State Competition (Top 40) | 2 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2018 | Gold Coast Canine Club (QLD) | Minor Class in Group | 20 | Y | Y |
| 27-Jan-2018 | Gold Coast Canine Club (QLD) | Minor Class in Group | 20 | Y | Y |
| 4-Feb-2018 | Canine Health Committee (QLD) | Puppy Class in Show | 50 | Y | Y |
| 11-Feb-2018 | Allora Kennel Club Inc (QLD) | Puppy Class in Show | 50 | Y | Y |
| 17-Feb-2018 | Clifton Show Society Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| 17-Feb-2018 | Redcliffe Peninsula Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 11-May-2018 | Bathurst & District Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 13-May-2018 | Bathurst & District Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 2-Jun-2018 | Hunter Valley Hound Club (Memorial Show) (NSW) | Best in Show | 31 | Y | |
| 29-Jun-2018 | The Sydney Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | |
| 30-Jun-2018 | The Sydney Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | |
| 7-Jul-2018 | Penrith Kennel & Obedience Club Inc (RED SHOW) (NSW) | Australian Bred Class of Breed | 5 | Y | |
| 8-Jul-2018 | Hawkesbury Kennel Club Inc (SHOW B) (NSW) | Australian Bred Class in Group | 20 | Y | |
| 8-Jul-2018 | Hawkesbury Kennel Club Inc (SHOW A) (NSW) | Australian Bred Class in Group | 20 | Y | |
| 20-Jul-2018 | North of the Harbour All Breeds Kennel Club Inc (NSW) | Best in Group | 26 | Y | |
| 21-Jul-2018 | North of the Harbour All Breeds Kennel Club Inc (NSW) | Junior Class in Group | 20 | Y | |
| 1-Sep-2018 | The Royal Canin International Spring Fair (NSW) | Australian Bred Class of Breed | 5 | Y | |
| 2-Sep-2018 | The Royal Canin International Spring Fair (NSW) | Australian Bred Class of Breed | 5 | Y | |
| 1-Oct-2018 | Hound Club of NSW Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 7-Oct-2018 | Fairfield & District All Breeds Kennel Club (NSW) | Open Class of Breed | 5 | Y | |
| 13-Oct-2018 | Basenji Club of NSW Inc (NSW) | State Bred Class in Show | 25 | Y | |
| 28-Oct-2018 | Manly & District Kennel & Dog Training Club Inc (NSW) | Junior Class in Group | 20 | Y | |
| 18-Nov-2018 | County of Cumberland Kennel Association Inc (NSW) | Junior Class in Show | 50 | Y | |
| 9-Dec-2018 | Ladies Kennel Association of NSW (NSW) | Open Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 442 | 165 | |||
