Results for Rising Star of the Year 2018
| Dog Name : | Aust Ch Bojojamile By My Side (NBT) |
| Breed : | Welsh Corgi (Pembroke) |
| Owned by : | Mr R H & Mrs V J Hutton |
| Date of Birth : | 26-Sep-2017 - Eligible for Rising Star Comp up to (and including) 25-Mar-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 295
State Points : 290
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 6 |
| State Competition (Top 40) | 2 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Feb-2018 | Wollongong & District Kennel Club Inc (AM SHOW) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 3-Feb-2018 | Wollongong & District Kennel Club Inc (PM SHOW) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 4-Feb-2018 | Wollongong & District Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 18-Feb-2018 | Armidale All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 10-Mar-2018 | Liverpool & District All Breeds Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 4-May-2018 | Morisset & District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 5-May-2018 | Hunter Kennel Club (AM Show) (NSW) | Puppy Class in Show | 50 | Y | Y |
| 5-May-2018 | Hunter Kennel Club (PM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 6-May-2018 | Morisset & District Kennel Club (NSW) | Puppy Class in Group | 20 | Y | Y |
| 12-May-2018 | Cootamundra A B K C (NSW) | Puppy Class in Group | 20 | Y | Y |
| 13-May-2018 | Cootamundra A B K C (AM SHOW) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 13-May-2018 | South West Slopes A B K C (PM SHOW) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 14-May-2018 | Cootamundra A B K C (NSW) | Puppy Class in Show | 50 | Y | Y |
| 20-May-2018 | Cessnock Dog Club (AM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 20-May-2018 | Cessnock Dog Club (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 1-Jun-2018 | Newcastle & Northern District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 2-Jun-2018 | Newcastle & Northern District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 2-Jun-2018 | Hunter Region Working Dog Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 3-Jun-2018 | Newcastle & Northern District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 8-Jun-2018 | West Gippsland Kennel Association Inc (VIC) | Puppy Class of Breed | 5 | Y | |
| 22-Jun-2018 | Coonabarabran Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 23-Jun-2018 | Coonabarabran Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 24-Jun-2018 | Coonabarabran Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 295 | 290 | |||
