Results for Rising Star of the Year 2018
Finnish Lapphund
Aust Ch Orical Anni of Oulu
(L Mills & M Sparrow)
Results for Rising Star of the Year 2018
| Dog Name : | Aust Ch Orical Anni of Oulu |
| Breed : | Finnish Lapphund |
| Owned by : | L Mills & M Sparrow |
| Date of Birth : | 10-Oct-2017 - Eligible for Rising Star Comp up to (and including) 9-Apr-2019 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 335
State Points : 215
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 6 |
| State Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Jan-2018 | Bass Valley Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 4-Mar-2018 | Berwick All Breeds Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 12-Mar-2018 | Warragul & District Kennel & Obedience Club Inc (AM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 12-Mar-2018 | Warragul & District Kennel & Obedience Club Inc (PM SHOW) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 25-Mar-2018 | Finnish Lappund Club of NSW Inc (NSW) | Baby Class in Show | 25 | Y | |
| 2-Apr-2018 | Sydney Royal Dog Show (NSW) | Baby Class of Breed | 5 | Y | |
| 20-Apr-2018 | Deniliquin & District Kennel Club (NSW) | Minor Class in Show | 50 | Y | |
| 21-Apr-2018 | Deniliquin & District Kennel Club (NSW) | Minor Class in Group | 20 | Y | |
| 22-Apr-2018 | Deniliquin & District Kennel Club (NSW) | Minor Class in Group | 20 | Y | |
| 26-May-2018 | Caulfield & District Kennel Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 2-Jun-2018 | Box Hill & District Kennel Club Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 8-Jun-2018 | West Gippsland Kennel Association Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 9-Jun-2018 | Working Dog Club of Victoria Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 17-Jun-2018 | Cranbourne Dog Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 7-Jul-2018 | Junior Kennel Club of Victoria Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 15-Jul-2018 | Dandenong Poultry & Kennel Society Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 22-Jul-2018 | Lyndhurst Canine Country Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 28-Jul-2018 | Heidelberg & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 11-Aug-2018 | Lillydale Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 12-Aug-2018 | Lillydale Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 30-Aug-2018 | East Gippsland Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 31-Aug-2018 | Bairnsdale & District Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 1-Sep-2018 | Bairnsdale & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 1-Sep-2018 | East Gippsland Kennel Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 15-Sep-2018 | Belgrave & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 6-Oct-2018 | Seymour A & P Society Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 13-Oct-2018 | Ballarat Dog Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 21-Oct-2018 | Romsey Kennel Club Inc (SHOW 1) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 21-Oct-2018 | Romsey Kennel Club Inc (SHOW 2) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 27-Oct-2018 | Bendigo Agricultural Show Society Inc (AM SHOW) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 3-Nov-2018 | Finnish Lapphund Club of Victoria inc (VIC) | Junior Class in Show | 25 | Y | Y |
| 4-Nov-2018 | Working Dog Club of Victoria Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 335 | 215 | |||
