Results for Rising Star of the Year 2018
| Dog Name : | Laahtoy Silver Queen |
| Breed : | Poodle (Toy) |
| Owned by : | Lisa Martin |
| Date of Birth : | 8-Jun-2017 - Eligible for Rising Star Comp up to (and including) 7-Dec-2018 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 165
State Points : 165
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Feb-2018 | Rydal A H & P Association (NSW) | Minor Class of Breed | 5 | Y | Y |
| 10-Feb-2018 | Oberon Show Society (NSW) | Minor Class of Breed | 5 | Y | Y |
| 24-Feb-2018 | Rylstone Kandos Show Society Inc (NSW) | Minor Class in Group | 10 | Y | Y |
| 2-Mar-2018 | Boorowa Show Society Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 3-Mar-2018 | Blayney A & P Association (NSW) | Minor Class in Group | 10 | Y | Y |
| 10-Mar-2018 | Cumnock Show Society Inc (NSW) | Puppy Class in Group | 10 | Y | Y |
| 15-Apr-2018 | Bathurst A H & P Association Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 20-Apr-2018 | Dogs NSW Western Region (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 22-Apr-2018 | Dogs NSW Western Region (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 28-Apr-2018 | Orange Show Society Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 5-May-2018 | Wellington Show Society Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 11-May-2018 | Bathurst & District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 18-May-2018 | Temora & District A B K C Inc (AM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 18-May-2018 | South West Slopes A B K C (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 19-May-2018 | Temora & District A B K C Inc (AM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 19-May-2018 | South West Slopes A B K C (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 20-May-2018 | Temora & District A B K C Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 26-May-2018 | Cowra & District Kennel Club Inc (AM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 26-May-2018 | Cowra & District Kennel Club Inc (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 27-May-2018 | Cowra & District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 9-Jun-2018 | Parkes & District Kennel Club Inc (SHOW 1) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 10-Jun-2018 | Parkes & District Kennel Club Inc (SHOW 2) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 10-Jun-2018 | Parkes & District Kennel Club Inc (SHOW 3) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 3-Aug-2018 | Dubbo & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 4-Aug-2018 | Dubbo & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 22-Aug-2018 | Peak Hill P A & H Association Inc (NSW) | Junior Class in Group | 10 | Y | Y |
| 31-Aug-2018 | Grenfell P A H & I Association Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 7-Sep-2018 | Forbes P A & H Association Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 8-Sep-2018 | Murrumburrah Harden Show Society (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 165 | 165 | |||
