Results for Rising Star of the Year 2018
| Dog Name : | Moldavia Make Mine Roses |
| Breed : | Chihuahua (Long Coat) |
| Owned by : | David Sempel |
| Date of Birth : | 24-Oct-2016 - Eligible for Rising Star Comp up to (and including) 23-Apr-2018 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 75
State Points : 75
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 20-Jan-2018 | Lang Lang P A & H Association Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 25-Jan-2018 | Australia Day International Dog Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 26-Jan-2018 | Australia Day International Dog Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 27-Jan-2018 | Bass Valley Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 28-Jan-2018 | Cranbourne Dog Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 25-Feb-2018 | Berwick A & H Society Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 3-Mar-2018 | Yarra Glen Kennel Club Inc (SHOW 1) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 3-Mar-2018 | Yarra Glen Kennel Club Inc (SHOW 2) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 4-Mar-2018 | Berwick All Breeds Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 12-Mar-2018 | Warragul & District Kennel & Obedience Club Inc (PM SHOW) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 12-Mar-2018 | Warragul & District Kennel & Obedience Club Inc (AM SHOW) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 18-Mar-2018 | Pakenham A & H Society (VIC) | Junior Class of Breed | 5 | Y | Y |
| 24-Mar-2018 | Eltham & District Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 31-Mar-2018 | Easter Festival Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 2-Apr-2018 | Town & Country Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 75 | 75 | |||
