Results for Rising Star of the Year 2018
| Dog Name : | Aust Ch Goldychocs Mr McCafferty |
| Breed : | Labrador Retriever |
| Owned by : | Kate Hutchison |
| Date of Birth : | 22-May-2017 - Eligible for Rising Star Comp up to (and including) 21-Nov-2018 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 181
State Points : 181
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Feb-2018 | Novocastrian Ladies Canine Association (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 4-Feb-2018 | Novocastrian Ladies Canine Association (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 9-Feb-2018 | Tuggerah Lakes Kennel & Obedience Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 10-Feb-2018 | Tuggerah Lakes Kennel & Obedience Club Inc (PM SHOW) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 10-Feb-2018 | Tuggerah Lakes Kennel & Obedience Club Inc (AM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 11-Feb-2018 | Morisset-Lake Macquarie Dist Agricultural Association Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 17-Feb-2018 | Armidale All Breeds Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 18-Feb-2018 | Armidale All Breeds Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 14-Apr-2018 | Nambucca River Agricultural Assn Ltd (NSW) | Junior Class in Group | 10 | Y | Y |
| 27-Apr-2018 | Gunnedah & District Kennel Club Inc (NSW) | Best in Group | 26 | Y | Y |
| 29-Apr-2018 | Gunnedah & District Kennel Club Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 4-May-2018 | Clarence Dog Sports Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 4-May-2018 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Junior Class of Breed | 5 | Y | Y |
| 5-May-2018 | Clarence Dog Sports Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 5-May-2018 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Junior Class of Breed | 5 | Y | Y |
| 6-May-2018 | Clarence Dog Sports Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 6-May-2018 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Junior Class of Breed | 5 | Y | Y |
| 18-May-2018 | Lake Macquarie All Breeds Kennel Club (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 19-May-2018 | Lake Macquarie All Breeds Kennel Club (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 19-May-2018 | Cessnock Dog Club (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 6-Jul-2018 | Lismore & District Kennel Club Inc (NSW) | Australian Bred Class in Group | 10 | Y | Y |
| 25-Aug-2018 | Port Stephens Dog Sports Club Inc (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 26-Aug-2018 | Port Stephens Dog Sports Club Inc (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 13-Oct-2018 | Camden Haven Show Society (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 181 | 181 | |||
