Results for Rising Star of the Year 2018
| Dog Name : | Aust Ch Adstaff Quite The Lad |
| Breed : | Whippet |
| Owned by : | Mstr William D P Booth |
| Date of Birth : | 8-Mar-2017 - Eligible for Rising Star Comp up to (and including) 7-Sep-2018 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 295
State Points : 295
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 7 |
| State Competition (Top 40) | 2 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Jan-2018 | Southern Midlands Kennel Club (AM SHOW) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 13-Jan-2018 | Southern Midlands Kennel Club (PM SHOW) (TAS) | Puppy Class in Group | 20 | Y | Y |
| 20-Jan-2018 | Hobart Dog Club Inc (TWILIGHT SHOW) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 26-Jan-2018 | Western Tiers Kennel Club (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 27-Jan-2018 | Western Tiers Kennel Club (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 28-Jan-2018 | Western Tiers Kennel Club (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 3-Feb-2018 | Ulverstone Kennel Club Inc (PM SHOW) (TAS) | Puppy Class in Show | 50 | Y | Y |
| 3-Feb-2018 | Ulverstone Kennel Club Inc (AM SHOW) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 4-Feb-2018 | Ulverstone Kennel Club Inc (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 17-Feb-2018 | All Breeds Kennel Association Inc (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 24-Feb-2018 | Tasmanian Kennel Club Inc (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 25-Feb-2018 | Tasmanian Kennel Club Inc (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 3-Mar-2018 | Burnie & District Kennel Club (AM SHOW) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 3-Mar-2018 | Burnie & District Kennel Club (PM SHOW) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 24-Mar-2018 | Tasmanian Ladies Kennel Club (TAS) | Junior Class of Breed | 5 | Y | Y |
| 25-Mar-2018 | Tasmanian Ladies Kennel Club (TAS) | Junior Class of Breed | 5 | Y | Y |
| 21-Apr-2018 | Western Tiers Kennel Club (TAS) | Junior Class in Group | 20 | Y | Y |
| 22-Apr-2018 | Western Tiers Kennel Club (TAS) | Junior Class in Group | 20 | Y | Y |
| 28-Apr-2018 | Huon & Channel Kennel Club Inc (TAS) | Junior Class in Group | 10 | Y | Y |
| 29-Apr-2018 | Huon & Channel Kennel Club Inc (TAS) | Junior Class in Show | 25 | Y | Y |
| 5-May-2018 | Combined Breeds Dog Club of Tasmania Inc (AM SHOW) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 5-May-2018 | Combined Breeds Dog Club of Tasmania Inc (PM SHOW) (TAS) | Junior Class in Group | 10 | Y | Y |
| 26-May-2018 | Kennel Club of Tasmania (South) Inc (TAS) | Junior Class of Breed | 5 | Y | Y |
| 9-Jun-2018 | Combined Breeds Dog Club of Tasmania Inc (AM SHOW) (TAS) | Junior Class in Group | 10 | Y | Y |
| 9-Jun-2018 | Combined Breeds Dog Club of Tasmania Inc (PM SHOW) (TAS) | Junior Class in Group | 20 | Y | Y |
| 10-Jun-2018 | Combined Breeds Dog Club of Tasmania Inc (TAS) | Junior Class of Breed | 5 | Y | Y |
| 4-Aug-2018 | Derwent Kennel Club Inc (TAS) | Junior Class of Breed | 5 | Y | Y |
| 11-Aug-2018 | All Breeds Kennel Association Inc (TAS) | Junior Class of Breed | 5 | Y | Y |
| 25-Aug-2018 | British Bulldog Club of Tasmania (PM SHOW) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 1-Sep-2018 | Ulverstone Kennel Club Inc (AM SHOW) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 1-Sep-2018 | Ulverstone Kennel Club Inc (PM SHOW) (TAS) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 295 | 295 | |||
