Results for Rising Star of the Year 2018
Rottweiler
Rotteln Libbi Hot Pants
(Mrs S T & L Fletcher)
Results for Rising Star of the Year 2018
| Dog Name : | Rotteln Libbi Hot Pants |
| Breed : | Rottweiler |
| Owned by : | Mrs S T & L Fletcher |
| Date of Birth : | 16-Aug-2017 - Eligible for Rising Star Comp up to (and including) 15-Feb-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 195
State Points : 190
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Jan-2018 | Mid North Coast Canine Club Inc (AM SHOW) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 6-Jan-2018 | Mid North Coast Canine Club Inc (PM SHOW) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 14-Jan-2018 | Combined Northern Canine Committee Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 3-Feb-2018 | Novocastrian Ladies Canine Association (AM SHOW) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 3-Feb-2018 | Novocastrian Ladies Canine Association (PM SHOW) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 4-Feb-2018 | Novocastrian Ladies Canine Association (NSW) | Baby Class of Breed | 5 | Y | Y |
| 11-Feb-2018 | Morisset-Lake Macquarie Dist Agricultural Association Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 2-Mar-2018 | Newcastle A H & I Association Inc (NSW) | Minor Class in Group | 20 | Y | Y |
| 19-May-2018 | Lake Macquarie All Breeds Kennel Club (AM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 20-May-2018 | Cessnock Dog Club (AM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 20-May-2018 | Cessnock Dog Club (PM SHOW) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 2-Jun-2018 | Newcastle & Northern District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 3-Jun-2018 | Newcastle & Northern District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 2-Sep-2018 | Wagga Wagga Show Society (NSW) | Junior Class in Group | 20 | Y | Y |
| 7-Sep-2018 | Forbes P A & H Association Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 23-Sep-2018 | Lockhart A & P Society (NSW) | Junior Class of Breed | 5 | Y | Y |
| 12-Oct-2018 | Bethungra & Illabo District Kennel Club (NSW) | Junior Class in Group | 20 | Y | Y |
| 20-Oct-2018 | The Rock Show Society (NSW) | Junior Class of Breed | 5 | Y | Y |
| 26-Oct-2018 | Forbes Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 28-Oct-2018 | Forbes Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 3-Nov-2018 | Albury Show Society Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 4-Nov-2018 | Albury & Border Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 17-Nov-2018 | Young & District All Breeds Kennel Club Inc (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 24-Nov-2018 | North East Kennel Club Inc (AM SHOW) (VIC) | Junior Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 195 | 190 | |||
