Results for Rising Star of the Year 2018
| Dog Name : | Aust Ch Ferona Do I Make You Nervous |
| Breed : | Pomeranian |
| Owned by : | Yvette Rolfe |
| Date of Birth : | 10-Feb-2017 - Eligible for Rising Star Comp up to (and including) 9-Aug-2018 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 120
State Points : 110
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Feb-2018 | Gundagai P & A Society (NSW) | Junior Class of Breed | 5 | Y | Y |
| 18-Feb-2018 | Gunning P A & I Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 3-Mar-2018 | Tumut Show Society (NSW) | Junior Class of Breed | 5 | Y | Y |
| 11-Mar-2018 | Adelong P & A Society (NSW) | Junior Class in Group | 20 | Y | Y |
| 27-Apr-2018 | National Capital Kennel Club Inc (ACT) | Junior Class of Breed | 5 | Y | |
| 22-Jun-2018 | Dogs NSW Southern Region Country Classic (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 23-Jun-2018 | Dogs NSW Southern Region Country Classic (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 24-Jun-2018 | Dogs NSW Southern Region Country Classic (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 30-Jun-2018 | Riverina District All Breeds Kennel Club (NSW) | Open Class of Breed | 5 | Y | Y |
| 1-Jul-2018 | Riverina District All Breeds Kennel Club (NSW) | Open Class of Breed | 5 | Y | Y |
| 6-Jul-2018 | Dogs ACT Group Specialty - Toy Group (ACT) | Open Class of Breed | 5 | Y | |
| 13-Jul-2018 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Open Class of Breed | 5 | Y | Y |
| 14-Jul-2018 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Open Class of Breed | 5 | Y | Y |
| 27-Jul-2018 | Harden Murrumburrah Kennel Club Inc (NSW) | Open Class in Group | 20 | Y | Y |
| 28-Jul-2018 | Harden Murrumburrah Kennel Club Inc (NSW) | Open Class of Breed | 5 | Y | Y |
| 3-Aug-2018 | Dubbo & District Kennel Club (NSW) | Open Class of Breed | 5 | Y | Y |
| 4-Aug-2018 | Dubbo & District Kennel Club (NSW) | Open Class of Breed | 5 | Y | Y |
| 5-Aug-2018 | Dubbo & District Kennel Club (NSW) | Open Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 120 | 110 | |||
