Results for Rising Star of the Year 2018
| Dog Name : | Vansitar Blacks The Nu Orange (Imp NZ) |
| Breed : | Dobermann |
| Owned by : | D Kehow/ J Cattell/ D Grosse/ Z McCormick |
| Date of Birth : | 19-May-2017 - Eligible for Rising Star Comp up to (and including) 18-Nov-2018 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 331
State Points : 100
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 11 |
| State Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Feb-2018 | Bega Valley Kennel & Obedience Club Inc (NSW) | Puppy Class in Group | 20 | Y | |
| 11-Feb-2018 | Bega Valley Kennel & Obedience Club Inc (NSW) | Puppy Class of Breed | 5 | Y | |
| 12-Feb-2018 | Bega Valley Kennel & Obedience Club Inc (NSW) | Puppy Class in Group | 20 | Y | |
| 16-Feb-2018 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Puppy Class in Group | 20 | Y | |
| 17-Feb-2018 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Puppy Class in Group | 20 | Y | |
| 18-Feb-2018 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Puppy Class in Group | 20 | Y | |
| 25-Feb-2018 | Berwick A & H Society Inc (VIC) | Puppy Class of Breed | 5 | Y | |
| 5-Mar-2018 | The Western Classic (WA) | Puppy Class of Breed | 5 | Y | Y |
| 22-Apr-2018 | Bulli District Kennel Club Inc (NSW) | Best in Group | 26 | Y | |
| 28-Apr-2018 | National Capital Kennel Club Inc (ACT) | Puppy Class in Show | 50 | Y | |
| 6-Jul-2018 | Alice Springs Kennel & Dog Sports Club (Show #419) (NT) | Junior Class in Group | 10 | Y | |
| 6-Jul-2018 | Central Australian Show Society Inc (NT) | Junior Class in Group | 10 | Y | |
| 7-Jul-2018 | Alice Springs Kennel & Dog Sports Club (Show #420) (NT) | Junior Class of Breed | 5 | Y | |
| 7-Jul-2018 | Alice Springs Kennel & Dog Sports Club (Show #421) (NT) | Junior Class in Group | 10 | Y | |
| 8-Jul-2018 | Alice Springs Kennel & Dog Sports Club (Show #422) (NT) | Junior Class in Group | 10 | Y | |
| 5-Aug-2018 | Metropolitan Kennel Club of WA Inc (WA) | Junior Class in Group | 20 | Y | Y |
| 2-Sep-2018 | Hills Kennel Club of WA (WA) | Junior Class of Breed | 5 | Y | Y |
| 9-Sep-2018 | Ladies Kennel Club of WA Inc (WA) | Junior Class of Breed | 5 | Y | Y |
| 29-Sep-2018 | 2018 IGA Perth Royal Dog Show (WA) | Junior Class of Breed | 5 | Y | Y |
| 13-Oct-2018 | Canine Stewards Association of WA (PM SHOW) (WA) | Junior Class of Breed | 5 | Y | Y |
| 14-Oct-2018 | Fremantle Dog Club (WA) | Junior Class in Show | 50 | Y | Y |
| 17-Nov-2018 | Building & Amenities Club of WA (AM SHOW) (WA) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 331 | 100 | |||
