Results for Rising Star of the Year 2018
| Dog Name : | Aust Ch Emeraldcity Youaremysunshine |
| Breed : | Cairn Terrier |
| Owned by : | Mr P Miller/ Ms G Loft & Mrs K M Leslie |
| Date of Birth : | 16-May-2017 - Eligible for Rising Star Comp up to (and including) 15-Nov-2018 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 420
State Points : 420
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 16 |
| State Competition (Top 40) | 2 | 16 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Jan-2018 | Southern Midlands Kennel Club (PM SHOW) (TAS) | Puppy Class in Group | 20 | Y | Y |
| 26-Jan-2018 | Western Tiers Kennel Club (TAS) | Puppy Class in Group | 20 | Y | Y |
| 27-Jan-2018 | Western Tiers Kennel Club (TAS) | Puppy Class in Group | 20 | Y | Y |
| 10-Feb-2018 | Kennel Club of Tasmania (South) (SHOW 1) (TAS) | Minor Class in Group | 20 | Y | Y |
| 10-Feb-2018 | Kennel Club of Tasmania (South) (SHOW 2) (TAS) | Minor Class in Group | 20 | Y | Y |
| 24-Feb-2018 | Tasmanian Kennel Club Inc (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 25-Feb-2018 | Tasmanian Kennel Club Inc (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 11-Mar-2018 | Combined Breeds Dog Club of Tasmania Inc (AM SHOW) (TAS) | Puppy Class in Group | 20 | Y | Y |
| 11-Mar-2018 | Combined Breeds Dog Club of Tasmania Inc (PM SHOW) (TAS) | Puppy Class in Group | 20 | Y | Y |
| 24-Mar-2018 | Tasmanian Ladies Kennel Club (TAS) | Puppy Class in Group | 20 | Y | Y |
| 25-Mar-2018 | Tasmanian Ladies Kennel Club (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 26-May-2018 | Kennel Club of Tasmania (South) Inc (TAS) | Junior Class in Show | 25 | Y | Y |
| 18-Aug-2018 | The Southern Classic Dog Show (TAS) | Junior Class in Group | 20 | Y | Y |
| 25-Aug-2018 | British Bulldog Club of Tasmania (AM SHOW) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 25-Aug-2018 | British Bulldog Club of Tasmania (PM SHOW) (TAS) | Junior Class in Group | 20 | Y | Y |
| 1-Sep-2018 | Ulverstone Kennel Club Inc (AM SHOW) (TAS) | Junior Class in Show | 50 | Y | Y |
| 1-Sep-2018 | Ulverstone Kennel Club Inc (PM SHOW) (TAS) | Junior Class in Group | 20 | Y | Y |
| 8-Sep-2018 | Brighton Kennel Club Inc (TAS) | Junior Class in Group | 20 | Y | Y |
| 6-Oct-2018 | Burnie & District Kennel Club (AM SHOW) (TAS) | Junior Class in Group | 20 | Y | Y |
| 6-Oct-2018 | Burnie & District Kennel Club (PM SHOW) (TAS) | Junior Class in Group | 20 | Y | Y |
| 7-Oct-2018 | Burnie & District Kennel Club (TAS) | Junior Class of Breed | 5 | Y | Y |
| 20-Oct-2018 | Longford Show Society Inc (TAS) | Junior Class in Group | 20 | Y | Y |
| 27-Oct-2018 | Royal Hobart Show (TAS) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 420 | 420 | |||
