Results for Rising Star of the Year 2018
| Dog Name : | Aust Ch Bescotted Black Magic Harriet |
| Breed : | Scottish Terrier |
| Owned by : | S Campbell |
| Date of Birth : | 8-Sep-2017 - Eligible for Rising Star Comp up to (and including) 7-Mar-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 195
State Points : 195
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| State Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Jan-2018 | Lake George & Wamboin District Kennel Club (NSW) | Baby Class in Group | 20 | Y | Y |
| 3-Mar-2018 | Campbelltown & Districts All Breeds Kennel Club (NSW) | Baby Class in Show | 50 | Y | Y |
| 4-Mar-2018 | Blaxland Glenbrook RSL & Citizens Kennel & Training Club Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 9-Mar-2018 | Moree Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 9-Mar-2018 | New England Ladies Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 10-Mar-2018 | New England Ladies Kennel Club (NSW) | Puppy Class in Group | 20 | Y | Y |
| 7-Apr-2018 | Lithgow District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 8-Apr-2018 | Lithgow District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 20-Apr-2018 | Hawkesbury District Agricultural Association (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 21-Apr-2018 | St George District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 27-Apr-2018 | Gunnedah & District Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 4-May-2018 | Clarence Dog Sports Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 4-May-2018 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 5-May-2018 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 5-May-2018 | Clarence Dog Sports Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 6-May-2018 | Clarence Dog Sports Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 6-May-2018 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 26-May-2018 | Ku-Ring-Gai Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 195 | 195 | |||
