Results for Rising Star of the Year 2018
| Dog Name : | Dykinta Grand Marnier (AI) |
| Breed : | Golden Retriever |
| Owned by : | Wendy Atkins |
| Date of Birth : | 17-Mar-2017 - Eligible for Rising Star Comp up to (and including) 16-Sep-2018 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 145
State Points : 145
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Mar-2018 | Moree Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 9-Mar-2018 | New England Ladies Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 10-Mar-2018 | Moree Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 10-Mar-2018 | New England Ladies Kennel Club (NSW) | Puppy Class in Group | 20 | Y | Y |
| 11-Mar-2018 | Moree Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 7-Apr-2018 | The Lake District Canine Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 7-Apr-2018 | The Lake District Canine Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 8-Apr-2018 | The Lake District Canine Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 27-Apr-2018 | Gunnedah & District Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 28-Apr-2018 | Gunnedah & District Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 29-Apr-2018 | Gunnedah & District Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 4-May-2018 | Clarence Dog Sports Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 4-May-2018 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Junior Class of Breed | 5 | Y | Y |
| 5-May-2018 | Clarence Dog Sports Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 5-May-2018 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Junior Class of Breed | 5 | Y | Y |
| 6-May-2018 | Clarence Dog Sports Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 6-May-2018 | Dogs NSW Northern Region (Coastal) Committee (NSW) | Junior Class of Breed | 5 | Y | Y |
| 1-Jun-2018 | Newcastle & Northern District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 2-Jun-2018 | The Northern Gundog Society Of NSW (NSW) | Junior Class of Breed | 5 | Y | Y |
| 2-Jun-2018 | Newcastle & Northern District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 11-Aug-2018 | Bay City All Breeds Kennel Club (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 25-Aug-2018 | Port Stephens Dog Sports Club Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 8-Sep-2018 | Dogs NSW Northern Region (Inland) Committee (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 145 | 145 | |||
