Results for Rising Star of the Year 2018
| Dog Name : | Aust Ch Arcticpalace Legend OfTheWaves |
| Breed : | Portuguese Water Dog |
| Owned by : | K & N Brunton / C & R Foster |
| Date of Birth : | 10-Jul-2017 - Eligible for Rising Star Comp up to (and including) 9-Jan-2019 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 145
State Points : 120
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Jan-2018 | Lake George & Wamboin District Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 14-Jan-2018 | Lake George & Wamboin District Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 10-Feb-2018 | Oberon Show Society (NSW) | Minor Class of Breed | 5 | Y | Y |
| 18-Feb-2018 | Gunning P A & I Society Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 25-Feb-2018 | ACTEWAGL Royal Canberra Show (ACT) | Minor Class of Breed | 5 | Y | |
| 3-Mar-2018 | Braidwood Show Society (NSW) | Minor Class of Breed | 5 | Y | Y |
| 4-Mar-2018 | Tarago Show Society (NSW) | Minor Class of Breed | 5 | Y | Y |
| 10-Mar-2018 | Canberra All Breeds Kennel Club (AM SHOW) (ACT) | Minor Class of Breed | 5 | Y | |
| 10-Mar-2018 | Canberra All Breeds Kennel Club (PM SHOW) (ACT) | Minor Class of Breed | 5 | Y | |
| 7-Apr-2018 | Lithgow District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 8-Apr-2018 | Lithgow District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 21-Apr-2018 | Dogs NSW Western Region (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 12-May-2018 | Cootamundra A B K C (NSW) | Junior Class of Breed | 5 | Y | Y |
| 19-May-2018 | South West Slopes A B K C (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 16-Jun-2018 | Yass District Kennel & Training Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 17-Jun-2018 | Yass District Kennel & Training Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 14-Jul-2018 | Bungendore & Palerang District All Breeds Kennel Club (NSW) | Junior Class in Group | 20 | Y | Y |
| 8-Sep-2018 | Dogs ACT Spring Festival (PM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 9-Sep-2018 | Dogs ACT Spring Festival (AM Show) (ACT) | Junior Class of Breed | 5 | Y | |
| 27-Oct-2018 | Forbes Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 28-Oct-2018 | Forbes Kennel Club Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 3-Nov-2018 | Goulburn Dog Training & Kennel Club (AM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 3-Nov-2018 | Goulburn Dog Training & Kennel Club (PM SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 4-Nov-2018 | Goulburn Dog Training & Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 8-Dec-2018 | St George District Kennel Club (WHITE SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 8-Dec-2018 | St George District Kennel Club (RED SHOW) (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 145 | 120 | |||
