Results for Rising Star of the Year 2018
| Dog Name : | Adbesare National Affair |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Sarah Wheatley |
| Date of Birth : | 23-May-2017 - Eligible for Rising Star Comp up to (and including) 22-Nov-2018 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 120
State Points : 120
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2018 | Gold Coast Canine Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 27-Jan-2018 | Gold Coast Canine Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 4-Feb-2018 | Canine Health Committee (QLD) | Minor Class of Breed | 5 | Y | Y |
| 10-Feb-2018 | Allora Show Society Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 11-Feb-2018 | Allora Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 17-Feb-2018 | Clifton Show Society Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 17-Feb-2018 | Redcliffe Peninsula Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 3-Mar-2018 | Gundog & Heavy Breeds Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 21-Apr-2018 | Sunshine Coast Kennel Club (PM SHOW) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 22-Apr-2018 | Sunshine Coast Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 25-Apr-2018 | Anzac Day Show Committee (QLD) | Junior Class in Group | 20 | Y | Y |
| 29-Apr-2018 | Junior Kennel Club of Queensland (SHOW 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 6-May-2018 | Western Suburbs Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 7-May-2018 | Western Suburbs Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 12-May-2018 | Crows Nest A P & H Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 29-Jul-2018 | Ladies Kennel Association of Qld (QLD) | Junior Class of Breed | 5 | Y | Y |
| 4-Aug-2018 | Pine Rivers A.H. & I. Association (QLD) | Junior Class of Breed | 5 | Y | Y |
| 4-Aug-2018 | Northern Classic Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 5-Aug-2018 | Northern Classic Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 26-Aug-2018 | All Dogs Sports Spectacular (QLD) | Junior Class of Breed | 5 | Y | Y |
| 22-Sep-2018 | Advance Pacific International - Waterloo Bay KC (QLD) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 120 | 120 | |||
