Results for Rising Star of the Year 2018
| Dog Name : | Uptrend Dream Then Do (AI) |
| Breed : | Portuguese Water Dog |
| Owned by : | R & S Beaman |
| Date of Birth : | 6-Apr-2017 - Eligible for Rising Star Comp up to (and including) 5-Oct-2018 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 160
State Points : 120
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Jan-2018 | Central Gippsland Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 10-Feb-2018 | Bega Valley Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 11-Feb-2018 | Bega Valley Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 12-Feb-2018 | Bega Valley Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 16-Feb-2018 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 17-Feb-2018 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 18-Feb-2018 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 9-Mar-2018 | Tallangatta A & P Society (VIC) | Junior Class of Breed | 5 | Y | Y |
| 10-Mar-2018 | Canberra All Breeds Kennel Club (AM SHOW) (ACT) | Junior Class of Breed | 5 | Y | |
| 10-Mar-2018 | Canberra All Breeds Kennel Club (PM SHOW) (ACT) | Junior Class of Breed | 5 | Y | |
| 25-Mar-2018 | Bunyip & District Agricultural Society Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 1-Apr-2018 | Easter Festival Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 5-May-2018 | Colac Kennel Club Inc (AM Show) (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 5-May-2018 | Colac Kennel Club Inc (PM Show) (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 6-May-2018 | Colac Ladies Kennel Club (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 2-Jun-2018 | Box Hill & District Kennel Club Inc (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 8-Jun-2018 | West Gippsland Kennel Association Inc (VIC) | Australian Bred Class in Group | 20 | Y | Y |
| 16-Jun-2018 | Frankston & Peninsula Kennel Club Inc (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 7-Jul-2018 | Junior Kennel Club of Victoria Inc (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 8-Jul-2018 | KCC Park Show (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 21-Jul-2018 | Melbourne Dog Club Inc (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 29-Jul-2018 | Utility Dog Club of Victoria Inc (Rare Breeds) (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 29-Jul-2018 | Utility Dog Club of Victoria Inc (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 24-Aug-2018 | Macalister All Breeds Kennel & Obedience Club Inc (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 25-Aug-2018 | Macalister All Breeds Kennel & Obedience Club Inc (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| 26-Aug-2018 | Sale-Maffra & District Kennel Club Inc (VIC) | Australian Bred Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 160 | 120 | |||
